Rate in RS/ per Quintal
TSS SIRSI
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34599 | 37399 | 36022 |
| BETTE | 24119 | 31599 | 27344 |
| MURI | 21099 | 27618 | 23759 |
| KOLE | 18090 | 20310 | 19200 |
| K.G. | 20721 | 24899 | 22810 |
| CHALI | 21599 | 23568 | 22636 |
| B.G. | 16509 | 19819 | 18680 |
| 11-CHALI | 18665 | 21199 | 20352 |
| KOKA | 10399 | 16099 | 14022 |
| CH.KEMP | 16810 | 21099 | 19857 |
| ARAGERE | 19520 | 20195 | 19858 |
| KE.BETTE | 26978 | 28599 | 27925 |
| PEPPER | 43599 | 52099 | 47918 |
| BT RASHI | 27908 | 34518 | 31213 |
| MURI BET | 12310 | 12310 | 12310 |
| MURI RAS | 25811 | 25811 | 25811 |
| CHURU | 13810 | 19075 | 16443 |
| OLD RASH | 34899 | 34899 | 34899 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 35719 | 36209 | 35873 |
| BETTE | 27099 | 27099 | 27099 |
| MURI | 24191 | 24191 | 24191 |
| KOLE | 22099 | 22099 | 22099 |
| K.G. | 17787 | 17787 | 17787 |
| CHALI | 22339 | 23029 | 22749 |
| B.G. | 12786 | 18699 | 17006 |
| 11-CHALI | 21899 | 21899 | 21899 |
| KOKA | 13412 | 17012 | 15108 |
| CH.KEMP | 17669 | 21009 | 18961 |
| KE.BETTE | 22239 | 24099 | 23169 |
| PEPPER | 44099 | 44099 | 44099 |
| BT RASHI | 25099 | 27099 | 26099 |
| MURI RASHI | 28509 | 28509 | 28509 |
| CHALI (GRO | 31009 | 35499 | 34179 |
| KALVAR BET | 18612 | 21009 | 19655 |
| KALAVAR RA | 17786 | 17786 | 17786 |
➖➖➖➖➖➖➖➖➖➖➖➖
ನಮ್ಮಲ್ಲಿ ಅಡಿಕೆ ಹಂಗಾಮಿಗೆ ಅಡಿಕೆ ತೆರಿಯುವ ಮಶಿನ್ ಟಿ.ಎಸ್.ಎಸ್ ಕೃಷಿ ವಿಭಾಗದಲ್ಲಿ ಲಭ್ಯವಿರುತ್ತದೆ.
➖➖➖➖➖➖➖➖➖➖➖➖
TSS YELLAPUR
NO TRADE
Leave a Comment