] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 40 | Quintal | 16090 | 19399 | 19109 |
Arecanut | Coca | Average | 20 | Quintal | 11090 | 17090 | 16890 |
Arecanut | Factory | Average | 85 | Quintal | 7029 | 12849 | 12649 |
Arecanut | Hale Chali | Average | 200 | Quintal | 22019 | 24299 | 24119 |
Arecanut | Hosa Chali | Average | 100 | Quintal | 20169 | 22199 | 22059 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy | Average | 36 | Quintal | 1500 | 1500 | 1500 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 28 | Quintal | 23019 | 34699 | 27210 |
Arecanut | Bilegotu | Average | 18 | Quintal | 15860 | 20100 | 19192 |
Arecanut | Coca | Average | 13 | Quintal | 9699 | 18660 | 14706 |
Arecanut | Hale Chali | Average | 3 | Quintal | 24136 | 24136 | 24136 |
Arecanut | Hosa Chali | Average | 220 | Quintal | 21069 | 24301 | 23354 |
Arecanut | Kempugotu | Average | 4 | Quintal | 13019 | 20899 | 18752 |
Arecanut | Rashi | Average | 98 | Quintal | 32189 | 37599 | 35446 |
Pepper | Other | Average | 7 | Quintal | 21202 | 51161 | 47401 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 8 | Quintal | 16212 | 18864 | 17600 |
Arecanut | Chali | Average | 54 | Quintal | 20461 | 24364 | 22969 |
Arecanut | Coca | Average | 8 | Quintal | 13212 | 16899 | 15622 |
Arecanut | Kempugotu | Average | 1 | Quintal | 18699 | 21079 | 19342 |
Arecanut | Rashi | Average | 146 | Quintal | 35019 | 40619 | 38699 |
Arecanut | Tattibettee | Average | 16 | Quintal | 29889 | 34109 | 31899 |
Pepper | Other | Average | 1 | Quintal | 38001 | 38001 | 38001 |
Leave a Comment