Rate in rs/ per Quintal
TSS SIRSI
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33958 | 37399 | 35469 |
BETTE | 21199 | 34699 | 29281 |
API | 33519 | 36099 | 34809 |
MURI | 8299 | 29099 | 20166 |
KOLE | 16019 | 22599 | 18464 |
K.G. | 13019 | 20899 | 18283 |
CHALI | 22099 | 24009 | 23256 |
B.G. | 15860 | 20100 | 18785 |
11-CHALI | 20009 | 21839 | 20890 |
KOKA | 11029 | 15809 | 14048 |
CH.KEMP | 16809 | 21239 | 19949 |
ARAGERE | 19229 | 19229 | 19229 |
KE.BETTE | 24299 | 31599 | 27603 |
PEPPER | 48378 | 48378 | 48378 |
CHAKRA | 20378 | 20378 | 20378 |
DNK CHAL | 21569 | 21569 | 21569 |
BT RASHI | 33119 | 33718 | 33539 |
MURI BET | 12899 | 23099 | 17999 |
MURI RAS | 24899 | 24899 | 24899 |
CHURU | 16499 | 16499 | 16499 |
LA KOKA | 9699 | 9699 | 9699 |
DBL CHAL | 23888 | 23888 | 23888 |
GOT BETT | 20321 | 25019 | 22670 |
OLD CHAL | 24136 | 24136 | 24136 |
OLD RASH | 33429 | 34199 | 33814 |
S BETTE | 36309 | 37199 | 36754 |
TSS YELLAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33829 | 40502 | 37393 |
BETTE | 25069 | 31889 | 28636 |
MURI | 19800 | 28690 | 24710 |
KOLE | 21011 | 21599 | 21305 |
K.G. | 13059 | 20899 | 17854 |
CHALI | 20009 | 24364 | 23084 |
B.G. | 16999 | 17899 | 17499 |
11-CHALI | 19102 | 22229 | 20680 |
KOKA | 16500 | 17699 | 17100 |
KE.BETTE | 24099 | 28209 | 26154 |
PEPPER | 30000 | 30000 | 30000 |
DNK CHALI | 18699 | 19299 | 18911 |
BT RASHI | 21899 | 32606 | 28767 |
MURI BETTE | 14299 | 16899 | 15599 |
MURI RASHI | 30689 | 30689 | 30689 |
MURI API | 30000 | 30000 | 30000 |
CHURU | 12899 | 18800 | 15224 |
RASHI (OTH | 32369 | 36422 | 34396 |
HALKA RASH | 20660 | 21099 | 20880 |
OLD CHALI | 36589 | 38499 | 37652 |
OLD RASHI | 36829 | 36829 | 36829 |
CARDMOM (1 | 20509 | 20509 | 20509 |
PEPPER 11 | 18600 | 28001 | 24775 |
TSS SIDDAPUR
NO TRADE
ಟಿ ಎಸ್.ಎಸ್ ಸುಪರ್ ಮಾರ್ಕೆಟ್ ನಲ್ಲಿ ಬೆಲ್ಲ, ತೆಂಗಿನಕಾಯಿ, ಅರಿಶಿಣ ಪುಡಿ,ಯಾಲಕ್ಕಿ, ಹಾಗು ಜಾಯಿಪತ್ರೆ ಖರೀದಿಸಲಾಗುವುದು ಆಸಕ್ತರು ಸುಪರ್ ಮಾರ್ಕೆಟ್ ಅನ್ನು ಸಂಪರ್ಕಿಸಿ*
Leave a Comment