Rate in rs/ per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34199 | 36399 | 35200 |
| BETTE | 26099 | 32528 | 29216 |
| MURI | 25058 | 25058 | 25058 |
| KOLE | 15019 | 15019 | 15019 |
| K.G. | 18169 | 21226 | 19985 |
| CHALI | 24058 | 25099 | 24579 |
| B.G. | 13699 | 20209 | 18384 |
| 11-CHALI | 21309 | 23071 | 21868 |
| KOKA | 12099 | 16099 | 14337 |
| CH.KEMP | 17229 | 21419 | 19842 |
| KE.BETTE | 25234 | 25234 | 25234 |
| CHAKRA | 14828 | 16619 | 15724 |
| BT RASHI | 18009 | 31889 | 24949 |
| NEW CHAL | 21821 | 21821 | 21821 |
| MURI BET | 16069 | 26868 | 22185 |
| MURI RAS | 24588 | 27588 | 26088 |
| CHURU | 11099 | 11099 | 11099 |
| GOT BETT | 13069 | 13069 | 13069 |
TSS YELLAPUR
NO TRADE
➖➖➖➖➖➖➖➖➖ ➖
TSS SIDDAPUR
NO TRADE
Leave a Comment