Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 34199 | 36919 | 35773 |
| BETTE | 27139 | 34899 | 31403 |
| MURI | 15669 | 23689 | 20363 |
| K.G. | 11509 | 21631 | 17564 |
| CHALI | 23259 | 24669 | 24115 |
| B.G. | 15099 | 19899 | 18062 |
| 11-CHALI | 19709 | 22859 | 21699 |
| KOKA | 10989 | 17699 | 15958 |
| LINDI | 19799 | 21299 | 20549 |
| CH.KEMP | 18099 | 21099 | 19571 |
| ARAGERE | 15099 | 19119 | 17684 |
| KE.BETTE | 21199 | 27988 | 25213 |
| PEPPER | 41878 | 43958 | 42699 |
| CHAKRA | 15099 | 18969 | 17656 |
| DNK CHAL | 19709 | 23889 | 21799 |
| JARI | 1202 | 1202 | 1202 |
| BT RASHI | 32918 | 33958 | 33469 |
| NEW CHAL | 21589 | 22069 | 21902 |
| MURI BET | 22581 | 27884 | 25240 |
| MURI RAS | 22010 | 32899 | 27866 |
| CHURU | 12899 | 16100 | 14353 |
| LA KOKA | 8590 | 8590 | 8590 |
| LA B GOT | 10699 | 19069 | 13286 |
| JIK PEPP | 32802 | 32802 | 32802 |
| GOT BETT | 10110 | 20845 | 14988 |
| SIPPE | 13899 | 13899 | 13899 |
| OLD CHAL | 23849 | 24099 | 23974 |
| DANKI BE | 12499 | 20669 | 16584 |
| API RASH | 34798 | 34798 | 34798 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27000 | 41099 | 36846 |
| BETTE | 20881 | 38919 | 32024 |
| API | 38000 | 43299 | 40799 |
| MURI | 21099 | 30300 | 26930 |
| KOLE | 11899 | 16899 | 14993 |
| K.G. | 17499 | 25100 | 20676 |
| CHALI | 20699 | 24684 | 23276 |
| B.G. | 14299 | 18952 | 16988 |
| 11-CHALI | 13612 | 19789 | 18656 |
| KOKA | 11899 | 17262 | 14845 |
| ARAGERE | 11899 | 11899 | 11899 |
| KE.BETTE | 19171 | 31309 | 27564 |
| PEPPER | 38699 | 41909 | 40707 |
| DNK CHALI | 18279 | 19099 | 18689 |
| BT RASHI | 30350 | 34479 | 32387 |
| BI. BETTE | 29100 | 29100 | 29100 |
| MURI BETTE | 22969 | 23171 | 23070 |
| MURI RASHI | 29400 | 34569 | 32093 |
| MURI API | 26900 | 26900 | 26900 |
| CHURU | 13699 | 19600 | 16650 |
| GOT BETTE | 29509 | 29509 | 29509 |
| CHALI (GRO | 12099 | 12099 | 12099 |
| RASHI (OTH | 28300 | 33800 | 31730 |
| HALKA RASH | 19699 | 21676 | 20606 |
| OLD CHALI | 35589 | 36889 | 36239 |
| OLD RASHI | 35919 | 39019 | 37469 |
| CARDMOM (1 | 16899 | 16899 | 16899 |
| KALVAR BET | 26009 | 26009 | 26009 |
| PEPPER 11 | 21499 | 31109 | 27362 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 35899 | 36501 | 36180 |
| BETTE | 24599 | 28599 | 26499 |
| K.G. | 11812 | 19399 | 15606 |
| CHALI | 22639 | 23909 | 22283 |
| B.G. | 13669 | 17499 | 14063 |
| KOKA | 11599 | 18100 | 16336 |
| NEW CHALI | 18899 | 22099 | 21101 |
Leave a Comment