Rate in rs/ per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33418 | 37219 | 35379 |
| BETTE | 25021 | 33889 | 30300 |
| MURI | 15099 | 26691 | 22239 |
| KOLE | 16699 | 23112 | 20337 |
| K.G. | 11899 | 22619 | 19969 |
| CHALI | 22509 | 24938 | 24136 |
| B.G. | 13099 | 20095 | 17445 |
| 11-CHALI | 19699 | 22399 | 21052 |
| KOKA | 11499 | 16380 | 14137 |
| LINDI | 18099 | 18099 | 18099 |
| CH.KEMP | 17399 | 21190 | 19371 |
| ARAGERE | 16099 | 19009 | 17957 |
| KE.BETTE | 16899 | 25918 | 24025 |
| PEPPER | 40358 | 45199 | 41912 |
| CHAKRA | 17729 | 19399 | 18476 |
| BT RASHI | 28699 | 33999 | 31821 |
| KARAGOTU | 8899 | 8899 | 8899 |
| NEW CHAL | 20599 | 21079 | 20839 |
| MURI BET | 15031 | 28379 | 23184 |
| MURI RAS | 18499 | 36399 | 25477 |
| CHURU | 9669 | 16910 | 12826 |
| LA B GOT | 3099 | 14819 | 11827 |
| WH PEPPE | 60150 | 60150 | 60150 |
| JIK PEPP | 24699 | 24699 | 24699 |
| GOT BETT | 17569 | 26319 | 21250 |
| OLD CHAL | 23459 | 24608 | 24168 |
| S BETTE | 32699 | 32699 | 32699 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 35009 | 36509 | 35959 |
| BETTE | 24099 | 31668 | 27958 |
| K.G. | 18241 | 20091 | 19678 |
| CHALI | 22329 | 24299 | 23244 |
| B.G. | 15131 | 18771 | 17334 |
| KOKA | 12891 | 18690 | 17045 |
| NEW CHALI | 19056 | 21699 | 20903 |
TSS YELLAPUR
NO TRADE
Leave a Comment