1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 14699 | 16709 | 15700 |
Arecanut | Hale Chali | Average | 2 | Quintal | 21210 | 23840 | 22520 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 18989 | 21689 | 20389 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Coconut (Per 1000) | Coconut | Average | 15000 | Numbers | 13250 | 14000 | 13570 |
Paddy | Paddy Dappa | Average | 306 | Quintal | 1500 | 1727 | 1705 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 9 | Quintal | 14022 | 18599 | 16166 |
Arecanut | Chali | Average | 39 | Quintal | 22539 | 23899 | 23191 |
Arecanut | Coca | Average | 6 | Quintal | 8090 | 17412 | 15126 |
Arecanut | Kempugotu | Average | 5 | Quintal | 16512 | 19871 | 19105 |
Arecanut | Rashi | Average | 116 | Quintal | 34558 | 36299 | 35789 |
Arecanut | Tattibettee | Average | 3 | Quintal | 23629 | 32099 | 26061 |
Pepper | Black Pepper | Average | 1 | Quintal | 42099 | 42099 | 42099 |
Leave a Comment