| SIRSI | |||
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32318 | 35158 | 34035 |
| BETTE | 25119 | 31068 | 27612 |
| MURI | 10599 | 25899 | 19904 |
| K.G. | 15589 | 21521 | 19487 |
| CHALI | 22058 | 24398 | 23355 |
| B.G. | 15600 | 17699 | 16798 |
| 11-CHALI | 18999 | 21899 | 20402 |
| KOKA | 13099 | 15589 | 14082 |
| CH.KEMP | 16449 | 20058 | 17982 |
| KE.BETTE | 19099 | 26368 | 24228 |
| PEPPER | 39498 | 39498 | 39498 |
| CHAKRA | 15229 | 18899 | 17064 |
| BT RASHI | 30598 | 31709 | 31437 |
| NEW CHAL | 20572 | 21709 | 21190 |
| MURI BET | 23690 | 26629 | 25160 |
| MURI RAS | 25329 | 29588 | 27459 |
| CHURU | 13899 | 14899 | 14399 |
| JIK PEPP | 36518 | 36518 | 36518 |
| GOT BETT | 23309 | 23399 | 23354 |
| SIPPE | 13699 | 13699 | 13699 |
| DANKI BE | 9099 | 9099 | 9099 |
➖➖➖➖➖➖➖➖➖➖
TSS YELLAPUR
*NO TRADE*
➖➖➖➖➖➖➖➖➖ ➖
TSS SIDDAPUR
*NO TRADE*
Leave a Comment