Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32495 | 35188 | 34030 |
| BETTE | 24039 | 30958 | 27921 |
| MURI | 15099 | 27969 | 22841 |
| KOLE | 14099 | 21799 | 18717 |
| K.G. | 14620 | 22769 | 19922 |
| CHALI | 23258 | 24408 | 23835 |
| B.G. | 15810 | 19128 | 17097 |
| 11-CHALI | 18329 | 21021 | 19942 |
| KOKA | 13629 | 15699 | 14592 |
| LINDI | 17619 | 21039 | 19329 |
| CH.KEMP | 16100 | 20169 | 18651 |
| ARAGERE | 18429 | 19169 | 18756 |
| KE.BETTE | 22299 | 27819 | 25175 |
| CHAKRA | 18888 | 19688 | 19288 |
| BT RASHI | 27369 | 31958 | 29995 |
| NEW CHAL | 20169 | 21699 | 21120 |
| MURI BET | 18331 | 25369 | 22429 |
| MURI RAS | 17610 | 24119 | 21979 |
| CHURU | 12400 | 17499 | 14857 |
| LA KOKA | 8099 | 8099 | 8099 |
| LA B GOT | 11299 | 16669 | 14288 |
| GOT BETT | 17169 | 24499 | 20658 |
| S BETTE | 34019 | 34019 | 34019 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33419 | 35609 | 34933 |
| BETTE | 21199 | 27169 | 25592 |
| MURI | 18899 | 23109 | 20719 |
| KOLE | 18669 | 18669 | 18669 |
| K.G. | 17089 | 20709 | 19635 |
| CHALI | 22099 | 23799 | 23160 |
| B.G. | 9500 | 17399 | 15057 |
| KOKA | 9080 | 18719 | 16159 |
| CH.KEMP | 17629 | 19066 | 18525 |
| KE.BETTE | 21651 | 27861 | 25323 |
| BT RASHI | 25169 | 33099 | 30051 |
| CH CHURU | 12609 | 18329 | 16570 |
| OLD RASHI | 23089 | 24079 | 23584 |
| KALVAR BET | 18889 | 21839 | 21186 |
➖➖➖➖➖➖➖➖➖➖
TSS YELLAPUR
*NO TRADE*
Leave a Comment