Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32099 | 34908 | 33948 |
| BETTE | 24899 | 33689 | 28748 |
| API | 35699 | 35699 | 35699 |
| MURI | 13519 | 25889 | 20826 |
| KOLE | 21721 | 21721 | 21721 |
| K.G. | 17799 | 21909 | 20247 |
| CHALI | 23258 | 24658 | 23908 |
| B.G. | 13399 | 18899 | 16875 |
| 11-CHALI | 17329 | 20699 | 19437 |
| KOKA | 11028 | 15998 | 13979 |
| CH.KEMP | 16409 | 20388 | 18376 |
| ARAGERE | 16899 | 17899 | 17399 |
| KE.BETTE | 20999 | 24829 | 23676 |
| PEPPER | 41558 | 42338 | 41871 |
| DNK CHAL | 19319 | 19319 | 19319 |
| BT RASHI | 27699 | 31999 | 30582 |
| NEW CHAL | 20800 | 21909 | 21548 |
| MURI BET | 20699 | 25899 | 24099 |
| MURI RAS | 29140 | 29140 | 29140 |
| CHURU | 13200 | 18426 | 16101 |
| LA KOKA | 2025 | 8899 | 5008 |
| LA B GOT | 8099 | 16539 | 11246 |
| WH PEPPE | 56040 | 62199 | 59120 |
| JIK PEPP | 35918 | 37918 | 36918 |
| GOT BETT | 18109 | 22110 | 19847 |
| OLD CHAL | 23918 | 24599 | 24339 |
| DANKI RA | 32918 | 32918 | 32918 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33899 | 35609 | 34912 |
| BETTE | 23469 | 29079 | 26519 |
| MURI | 19869 | 19869 | 19869 |
| K.G. | 17669 | 20199 | 19254 |
| CHALI | 22599 | 24009 | 23477 |
| B.G. | 12669 | 16799 | 15410 |
| 11-CHALI | 18669 | 21599 | 19656 |
| KOKA | 8786 | 17500 | 14904 |
| CH.KEMP | 17299 | 18900 | 18516 |
| ARAGERE | 17099 | 17099 | 17099 |
| KE.BETTE | 23679 | 26099 | 24926 |
| BT RASHI | 25399 | 33109 | 30703 |
| MURI RASHI | 26899 | 29099 | 27999 |
| CH CHURU | 17899 | 17899 | 17899 |
| CHALI (GRO | 33869 | 34599 | 34189 |
| KALVAR BET | 18699 | 21589 | 21241 |
TSS YELLAPUR
*NO TRADE*
Leave a Comment