1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Factory | Average | 1 | Quintal | 10989 | 11170 | 11010 |
Arecanut | Hale Chali | Average | 2 | Quintal | 17339 | 22990 | 19660 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 17869 | 21859 | 19860 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 55 | Quintal | 14569 | 18169 | 18049 |
Arecanut | Coca | Average | 30 | Quintal | 10169 | 15869 | 15429 |
Arecanut | Factory | Average | 70 | Quintal | 7099 | 11899 | 11329 |
Arecanut | Hale Chali | Average | 100 | Quintal | 21869 | 23179 | 23019 |
Arecanut | Hosa Chali | Average | 200 | Quintal | 20389 | 21799 | 21469 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 26 | Quintal | 14241 | 17429 | 15399 |
Arecanut | Coca | Average | 16 | Quintal | 11599 | 19269 | 16882 |
Arecanut | Hale Chali | Average | 90 | Quintal | 21489 | 24009 | 23119 |
Arecanut | Hosa Chali | Average | 10 | Quintal | 18699 | 22061 | 21389 |
Arecanut | Kempugotu | Average | 13 | Quintal | 18019 | 19869 | 19789 |
Arecanut | Rashi | Average | 190 | Quintal | 33009 | 35609 | 34699 |
Arecanut | Tattibettee | Average | 12 | Quintal | 19469 | 30719 | 28099 |
Paddy | Paddy | Average | 34 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 2 | Quintal | 35869 | 40689 | 36989 |
4] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 94 | Quintal | 22731 | 33099 | 28854 |
Arecanut | Bilegotu | Average | 50 | Quintal | 13569 | 18813 | 17036 |
Arecanut | Coca | Average | 22 | Quintal | 12329 | 17500 | 14845 |
Arecanut | Hale Chali | Average | 180 | Quintal | 19009 | 24639 | 23429 |
Arecanut | Hosa Chali | Average | 49 | Quintal | 18569 | 21699 | 21286 |
Arecanut | Kempugotu | Average | 12 | Quintal | 14299 | 22810 | 18958 |
Arecanut | Rashi | Average | 96 | Quintal | 30699 | 36119 | 34235 |
Pepper | Other | Average | 2 | Quintal | 36650 | 39499 | 38356 |
5] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 6 | Quintal | 14979 | 16800 | 15712 |
Arecanut | Chali | Average | 76 | Quintal | 18699 | 24349 | 22441 |
Arecanut | Coca | Average | 18 | Quintal | 12499 | 16400 | 14899 |
Arecanut | Kempugotu | Average | 10 | Quintal | 18617 | 22222 | 20868 |
Arecanut | Rashi | Average | 166 | Quintal | 35800 | 38299 | 36869 |
Arecanut | Tattibettee | Average | 65 | Quintal | 29109 | 33689 | 31829 |
Pepper | Other | Average | 1 | Quintal | 34011 | 40811 | 38889 |
Leave a Comment