1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 75 | Quintal | 14509 | 18069 | 17629 |
Arecanut | Coca | Average | 25 | Quintal | 10569 | 16089 | 15749 |
Arecanut | Factory | Average | 50 | Quintal | 6509 | 11899 | 11619 |
Arecanut | Hale Chali | Average | 100 | Quintal | 22099 | 23119 | 23029 |
Arecanut | Hosa Chali | Average | 300 | Quintal | 20189 | 21399 | 21089 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 23 | Quintal | 13299 | 18659 | 16699 |
Arecanut | Coca | Average | 17 | Quintal | 12699 | 17582 | 16782 |
Arecanut | Hale Chali | Average | 119 | Quintal | 21389 | 23499 | 22979 |
Arecanut | Kempugotu | Average | 11 | Quintal | 16899 | 20321 | 19441 |
Arecanut | Rashi | Average | 100 | Quintal | 32099 | 36009 | 35309 |
Arecanut | Tattibettee | Average | 9 | Quintal | 19869 | 33399 | 27899 |
Pepper | Black Pepper | Average | 1 | Quintal | 39989 | 41689 | 39989 |
3] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 76 | Quintal | 25429 | 33819 | 29673 |
Arecanut | Bilegotu | Average | 54 | Quintal | 13979 | 18313 | 16699 |
Arecanut | Coca | Average | 34 | Quintal | 9699 | 19100 | 15125 |
Arecanut | Hale Chali | Average | 175 | Quintal | 19719 | 24499 | 23217 |
Arecanut | Hosa Chali | Average | 55 | Quintal | 19409 | 21929 | 21000 |
Arecanut | Kempugotu | Average | 13 | Quintal | 16089 | 22899 | 19513 |
Arecanut | Rashi | Average | 201 | Quintal | 28889 | 35398 | 34151 |
Pepper | Other | Average | 25 | Quintal | 25000 | 47289 | 39313 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cotton | D.C.H. | Average | 232 | Quintal | 4289 | 5569 | 5169 |
Leave a Comment