Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 32508 | 35308 | 34031 |
BETTE | 25618 | 31308 | 29226 |
MURI | 19509 | 26899 | 22615 |
KOLE | 14709 | 18699 | 16902 |
K.G. | 18770 | 19300 | 18915 |
CHALI | 22868 | 24358 | 23776 |
B.G. | 13319 | 17819 | 16517 |
11-CHALI | 20008 | 21688 | 20612 |
KOKA | 10500 | 15869 | 13949 |
LINDI | 18079 | 18819 | 18449 |
CH.KEMP | 15319 | 20318 | 18113 |
KE.BETTE | 21559 | 25618 | 23732 |
PEPPER | 38898 | 38898 | 38898 |
DNK CHAL | 14819 | 14819 | 14819 |
BT RASHI | 24099 | 31388 | 28815 |
NEW CHAL | 20018 | 21908 | 21173 |
MURI BET | 17099 | 24158 | 21979 |
MURI RAS | 18890 | 31158 | 25445 |
CHURU | 5611 | 18219 | 13545 |
LA KOKA | 9289 | 9289 | 9289 |
GOT BETT | 16699 | 23399 | 19577 |
LA KOLE | 1039 | 1039 | 1039 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33499 | 35009 | 33907 |
BETTE | 26399 | 28099 | 27172 |
MURI | 17089 | 17089 | 17089 |
K.G. | 17869 | 19301 | 18593 |
CHALI | 21839 | 23609 | 22489 |
B.G. | 13199 | 16482 | 15627 |
11-CHALI | 16659 | 18429 | 17544 |
KOKA | 11012 | 18112 | 14785 |
CH.KEMP | 16899 | 18829 | 18395 |
ARAGERE | 17212 | 17212 | 17212 |
KE.BETTE | 22889 | 24599 | 23859 |
PEPPER | 38989 | 38989 | 38989 |
MURI RASHI | 17099 | 17099 | 17099 |
OLD CHALI | 21099 | 21099 | 21099 |
KALVAR BET | 18729 | 21689 | 21277 |
KALAVAR RA | 22089 | 22089 | 22089 |
TSS YELLAPUR
*NO TRADE*
Leave a Comment