Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 31698 | 35318 | 33694 |
BETTE | 25769 | 30958 | 28849 |
MURI | 18069 | 28599 | 24175 |
KOLE | 17699 | 21389 | 18986 |
K.G. | 19029 | 19029 | 19029 |
CHALI | 23518 | 24348 | 23950 |
B.G. | 15710 | 17365 | 16779 |
11-CHALI | 19219 | 19579 | 19399 |
KOKA | 10118 | 15299 | 13280 |
CH.KEMP | 16490 | 20119 | 18837 |
KE.BETTE | 20169 | 25899 | 23651 |
PEPPER | 36488 | 41099 | 38819 |
CHAKRA | 18069 | 18069 | 18069 |
DNK CHAL | 6899 | 6899 | 6899 |
BT RASHI | 30099 | 30918 | 30509 |
NEW CHAL | 20169 | 21839 | 21480 |
MURI BET | 13199 | 26299 | 18723 |
MURI RAS | 28399 | 29418 | 28909 |
CHURU | 8699 | 10599 | 9649 |
GOT BETT | 17809 | 25629 | 20482 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 33299 | 34809 | 33863 |
BETTE | 20869 | 28109 | 24849 |
MURI | 17699 | 23089 | 20394 |
KOLE | 18882 | 20609 | 19746 |
K.G. | 16809 | 19369 | 18476 |
CHALI | 20869 | 21729 | 21326 |
B.G. | 13699 | 17871 | 15641 |
11-CHALI | 18699 | 18829 | 18770 |
KOKA | 8699 | 17800 | 14432 |
LINDI | 18500 | 18500 | 18500 |
CH.KEMP | 13399 | 18699 | 17325 |
ARAGERE | 16712 | 16712 | 16712 |
KE.BETTE | 20119 | 25899 | 23213 |
PEPPER | 35029 | 36869 | 36292 |
BT RASHI | 22059 | 32099 | 26537 |
NEW CHALI | 21529 | 23599 | 22508 |
MURI RASHI | 20469 | 21669 | 21069 |
CH CHURU | 9260 | 18129 | 13337 |
LA B GOT | 9899 | 9899 | 9899 |
OLD RASHI | 15866 | 15866 | 15866 |
Leave a Comment