Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32058 | 35558 | 34180 |
| BETTE | 22009 | 33958 | 27527 |
| MURI | 18699 | 23089 | 20836 |
| KOLE | 18610 | 18610 | 18610 |
| K.G. | 17069 | 20116 | 18730 |
| CHALI | 19919 | 22308 | 21064 |
| B.G. | 11402 | 17399 | 16074 |
| 11-CHALI | 18309 | 19809 | 19159 |
| KOKA | 13619 | 14899 | 14357 |
| LINDI | 14316 | 14316 | 14316 |
| CH.KEMP | 16199 | 20208 | 18229 |
| ARAGERE | 13319 | 16781 | 15050 |
| KE.BETTE | 22076 | 26588 | 23845 |
| PEPPER | 35918 | 40500 | 37934 |
| CHAKRA | 17710 | 17710 | 17710 |
| DNK CHAL | 18499 | 18499 | 18499 |
| BT RASHI | 23092 | 30298 | 26450 |
| KARAGOTU | 8499 | 8499 | 8499 |
| MURI BET | 12699 | 14169 | 13434 |
| MURI RAS | 29017 | 30318 | 29668 |
| CHURU | 4210 | 18310 | 13270 |
| LA KOKA | 4202 | 9699 | 6951 |
| LA B GOT | 8299 | 14189 | 11339 |
| JIK PEPP | 33918 | 33918 | 33918 |
| GOT BETT | 18899 | 18899 | 18899 |
| SIPPE | 7011 | 7011 | 7011 |
| OLD CHAL | 23928 | 23928 | 23928 |
| S BETTE | 26169 | 26169 | 26169 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32899 | 34509 | 33810 |
| BETTE | 22191 | 27099 | 25130 |
| K.G. | 18099 | 19401 | 18781 |
| CHALI | 18829 | 21599 | 21148 |
| B.G. | 12499 | 16700 | 15567 |
| 11-CHALI | 18199 | 18729 | 18464 |
| KOKA | 11699 | 16899 | 14779 |
| CH.KEMP | 16891 | 18699 | 17987 |
| KE.BETTE | 22809 | 24899 | 23857 |
| PEPPER | 32899 | 37899 | 35399 |
| BT RASHI | 25191 | 25191 | 25191 |
| NEW CHALI | 21899 | 23509 | 22918 |
| MURI RASHI | 23509 | 23509 | 23509 |
| CHALI (GRO | 25109 | 25109 | 25109 |
Leave a Comment