Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30099 | 33199 | 32097 |
| BETTE | 23440 | 29450 | 26281 |
| MURI | 18690 | 24099 | 21395 |
| KOLE | 18599 | 18599 | 18599 |
| K.G. | 10500 | 21140 | 17997 |
| CHALI | 19099 | 21919 | 21213 |
| B.G. | 15819 | 17648 | 17108 |
| 11-CHALI | 17309 | 20598 | 19024 |
| KOKA | 10229 | 16409 | 14130 |
| LINDI | 16319 | 17099 | 16709 |
| CH.KEMP | 15299 | 19470 | 17998 |
| ARAGERE | 15820 | 18009 | 16889 |
| KE.BETTE | 16399 | 24296 | 21709 |
| PEPPER | 32089 | 35899 | 33898 |
| CHAKRA | 16069 | 17469 | 16943 |
| BT RASHI | 27369 | 30099 | 28593 |
| KARAGOTU | 9596 | 9596 | 9596 |
| MURI BET | 20199 | 22699 | 21766 |
| MURI RAS | 18599 | 29408 | 23745 |
| CHURU | 5010 | 15299 | 11418 |
| LA KOKA | 9089 | 9089 | 9089 |
| JIK PEPP | 25399 | 34040 | 27626 |
| GOT BETT | 17099 | 24699 | 19347 |
| OLD CHAL | 22796 | 23216 | 22993 |
| DANKI BE | 23918 | 23918 | 23918 |
| S BETTE | 25908 | 25908 | 25908 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 31099 | 34209 | 33004 |
| BETTE | 20019 | 23899 | 22023 |
| MURI | 14899 | 14899 | 14899 |
| KOLE | 18091 | 18091 | 18091 |
| K.G. | 6090 | 18812 | 14850 |
| CHALI | 19469 | 21519 | 20992 |
| B.G. | 14580 | 16699 | 15756 |
| 11-CHALI | 18399 | 18599 | 18536 |
| KOKA | 11512 | 16629 | 14359 |
| CH.KEMP | 15680 | 19569 | 17901 |
| KE.BETTE | 18699 | 23599 | 21574 |
| PEPPER | 32899 | 35309 | 34104 |
| BT RASHI | 26099 | 29099 | 27841 |
| NEW CHALI | 20899 | 23099 | 21833 |
| CH CHURU | 11829 | 17499 | 14310 |
| CHALI (GRO | 30099 | 30099 | 30099 |
TSS YALLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 33879 | 36669 | 34552 |
| BETTE | 25519 | 28899 | 27366 |
| K.G. | 16599 | 23499 | 19674 |
| CHALI | 22589 | 23009 | 22919 |
| B.G. | 15199 | 17909 | 16639 |
| KOKA | 8899 | 15669 | 12978 |
| PEPPER | 28661 | 36859 | 33130 |
| NEW CHALI | 20499 | 21799 | 21322 |
Leave a Comment