1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 13279 | 18559 | 15479 |
Arecanut | Hale Chali | Average | 1 | Quintal | 18229 | 22569 | 20389 |
Arecanut | Hosa Chali | Average | 2 | Quintal | 19470 | 21249 | 20360 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 40 | Quintal | 14229 | 17229 | 16699 |
Arecanut | Coca | Average | 19 | Quintal | 12299 | 16699 | 15760 |
Arecanut | Hale Chali | Average | 20 | Quintal | 22099 | 23200 | 22599 |
Arecanut | Hosa Chali | Average | 100 | Quintal | 18209 | 21600 | 20789 |
Arecanut | Kempugotu | Average | 4 | Quintal | 18099 | 18569 | 18269 |
Arecanut | Rashi | Average | 27 | Quintal | 30289 | 34089 | 33299 |
Arecanut | Tattibettee | Average | 4 | Quintal | 21509 | 27899 | 25700 |
Pepper | Black Pepper | Average | 1 | Quintal | 34209 | 35889 | 34209 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 43300 | 43300 | 43300 |
Arecanut | Bilegotu | Average | 38 | Quintal | 15612 | 18669 | 16600 |
Arecanut | Chali | Average | 398 | Quintal | 18899 | 23209 | 21719 |
Arecanut | Coca | Average | 34 | Quintal | 11828 | 16899 | 14899 |
Arecanut | Kempugotu | Average | 26 | Quintal | 17676 | 22499 | 20229 |
Arecanut | Rashi | Average | 183 | Quintal | 34889 | 37969 | 36539 |
Arecanut | Tattibettee | Average | 65 | Quintal | 27989 | 32069 | 30255 |
Pepper | Other | Average | 3 | Quintal | 32800 | 35251 | 34811 |
Leave a Comment