Rate in rs/ per Quintal
*TSS Sirsi*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 29568 | 32018 | 30928 |
| BETTE | 21069 | 28099 | 25221 |
| MURI | 21076 | 23699 | 22705 |
| KOLE | 14576 | 17209 | 15954 |
| K.G. | 16011 | 18676 | 17396 |
| CHALI | 19018 | 21898 | 21076 |
| B.G. | 14559 | 17580 | 16723 |
| 11-CHALI | 17169 | 20018 | 18264 |
| KOKA | 11019 | 15899 | 13937 |
| CH.KEMP | 16001 | 18322 | 17502 |
| ARAGERE | 14299 | 17576 | 16315 |
| KE.BETTE | 13019 | 22698 | 20386 |
| PEPPER | 32198 | 35418 | 34111 |
| CHAKRA | 15535 | 17996 | 16770 |
| BT RASHI | 24099 | 29678 | 26831 |
| KARAGOTU | 600 | 12099 | 6350 |
| MURI BET | 3089 | 21011 | 14921 |
| MURI RAS | 23099 | 29099 | 26335 |
| CHURU | 10601 | 17069 | 14328 |
| LA KOKA | 2099 | 10899 | 8445 |
| LA B GOT | 2019 | 16000 | 8682 |
| WH PEPPE | 45199 | 47809 | 46504 |
| JIK PEPP | 26699 | 27599 | 27149 |
| GOT BETT | 15011 | 18700 | 17340 |
| SIPPE | 15666 | 15666 | 15666 |
| OLD CHAL | 22672 | 23496 | 22940 |
| LA KOLE | 200 | 6699 | 2466 |
| S BETTE | 27518 | 30299 | 29164 |
*TSS SIDDAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30599 | 32899 | 31332 |
| BETTE | 21399 | 23899 | 22774 |
| KOLE | 15699 | 15699 | 15699 |
| K.G. | 15699 | 17205 | 16370 |
| CHALI | 18699 | 21699 | 21012 |
| B.G. | 11205 | 16989 | 15838 |
| KOKA | 9099 | 15882 | 13757 |
| CH.KEMP | 14205 | 18399 | 16754 |
| ARAGERE | 17299 | 17299 | 17299 |
| KE.BETTE | 20899 | 22899 | 21624 |
| PEPPER | 31309 | 31309 | 31309 |
| BT RASHI | 20299 | 28009 | 24154 |
| NEW CHALI | 20899 | 22109 | 21781 |
| CH CHURU | 8099 | 16912 | 13974 |
| CHALI (GRO | 24899 | 24899 | 24899 |
TSS YALLAPUR*
*NO TRADE*
Leave a Comment