Rate in rs/ per Quintal
*TSS Sirsi*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 28908 | 32119 | 30831 |
BETTE | 20884 | 28699 | 25316 |
MURI | 14211 | 23699 | 18823 |
KOLE | 16499 | 16499 | 16499 |
K.G. | 14011 | 18511 | 16133 |
CHALI | 18298 | 21808 | 21034 |
B.G. | 11018 | 17689 | 16488 |
11-CHALI | 12099 | 18819 | 17314 |
KOKA | 10099 | 14809 | 12663 |
CH.KEMP | 15011 | 18518 | 17095 |
ARAGERE | 14099 | 17919 | 16627 |
KE.BETTE | 17391 | 23618 | 20846 |
PEPPER | 30598 | 39699 | 33421 |
CHAKRA | 12899 | 18349 | 16272 |
DNK CHAL | 17119 | 17619 | 17369 |
JARI | 4199 | 4199 | 4199 |
BT RASHI | 24879 | 29418 | 28119 |
KARAGOTU | 1099 | 1099 | 1099 |
MURI BET | 15210 | 27669 | 20020 |
MURI RAS | 18699 | 28899 | 25683 |
MURI API | 30919 | 30919 | 30919 |
CHURU | 6899 | 19149 | 12459 |
LA KOKA | 500 | 9751 | 7066 |
LA B GOT | 1299 | 14396 | 8715 |
WH PEPPE | 48699 | 48699 | 48699 |
JIK PEPP | 18699 | 28889 | 26374 |
GOT BETT | 8899 | 19499 | 16232 |
SIPPE | 14551 | 16109 | 15330 |
OLD CHAL | 22566 | 23616 | 23138 |
LA KOLE | 4599 | 6596 | 5863 |
*TSS SIDDAPUR*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30899 | 33009 | 32288 |
BETTE | 21899 | 29099 | 24332 |
KOLE | 13699 | 13699 | 13699 |
K.G. | 6699 | 16769 | 13748 |
CHALI | 18699 | 21599 | 21080 |
B.G. | 14229 | 16899 | 15820 |
11-CHALI | 17119 | 18469 | 17848 |
KOKA | 3329 | 16019 | 13509 |
CH.KEMP | 13699 | 17619 | 16497 |
ARAGERE | 16699 | 16909 | 16836 |
KE.BETTE | 13611 | 22899 | 18318 |
PEPPER | 34469 | 36689 | 35737 |
DNK CHALI | 17869 | 17869 | 17869 |
BT RASHI | 23899 | 29099 | 26499 |
NEW CHALI | 21899 | 21899 | 21899 |
MURI RASHI | 13399 | 26099 | 18862 |
CH CHURU | 13119 | 16629 | 15016 |
*TSS YALLAPUR*
*NO TRADE*
Leave a Comment