1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 9 | Quintal | 12069 | 16539 | 14369 |
Arecanut | Factory | Average | 3 | Quintal | 10249 | 14360 | 12280 |
Arecanut | Hale Chali | Average | 17 | Quintal | 16100 | 22449 | 19759 |
Arecanut | Hosa Chali | Average | 36 | Quintal | 15691 | 20781 | 18210 |
Arecanut | Kole | Average | 3 | Quintal | 9090 | 15100 | 12050 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 14089 | 16699 | 16419 |
Arecanut | Coca | Average | 25 | Quintal | 9099 | 15589 | 15349 |
Arecanut | Factory | Average | 75 | Quintal | 6599 | 11569 | 11279 |
Arecanut | Hale Chali | Average | 150 | Quintal | 20399 | 23059 | 22749 |
Arecanut | Hosa Chali | Average | 350 | Quintal | 19099 | 20941 | 19979 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 84 | Quintal | 15229 | 17980 | 16499 |
Arecanut | Chali | Average | 378 | Quintal | 20599 | 22399 | 21299 |
Arecanut | Coca | Average | 29 | Quintal | 13012 | 16119 | 14812 |
Arecanut | Kempugotu | Average | 6 | Quintal | 16609 | 18009 | 17089 |
Arecanut | Rashi | Average | 57 | Quintal | 31279 | 32809 | 32439 |
Arecanut | Tattibettee | Average | 12 | Quintal | 19839 | 31279 | 26269 |
Pepper | Black Pepper | Average | 6 | Quintal | 32899 | 35269 | 34689 |
Pepper | Other | Average | 1 | Quintal | 45089 | 45089 | 45089 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 43629 | 43629 | 43629 |
Arecanut | Bilegotu | Average | 84 | Quintal | 14899 | 18649 | 16691 |
Arecanut | Coca | Average | 35 | Quintal | 11612 | 16366 | 14699 |
Arecanut | Hale Chali | Average | 8 | Quintal | 22374 | 22900 | 22571 |
Arecanut | Hosa Chali | Average | 425 | Quintal | 17935 | 21700 | 20666 |
Arecanut | Kempugotu | Average | 11 | Quintal | 16936 | 21499 | 18889 |
Arecanut | Rashi | Average | 128 | Quintal | 29899 | 36629 | 34899 |
Arecanut | Tattibettee | Average | 23 | Quintal | 24759 | 28919 | 26699 |
Pepper | Other | Average | 3 | Quintal | 31800 | 35571 | 33600 |
Leave a Comment