Rate in rs/ per Quintal
*TSS Sirsi*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30099 | 33128 | 31813 |
BETTE | 20289 | 30099 | 24693 |
MURI | 15500 | 24899 | 19766 |
KOLE | 13879 | 18119 | 16193 |
K.G. | 11010 | 17000 | 14515 |
CHALI | 18089 | 21956 | 20966 |
B.G. | 10899 | 17389 | 16414 |
11-CHALI | 13519 | 19719 | 17375 |
KOKA | 10199 | 14869 | 13043 |
LINDI | 12011 | 16219 | 14115 |
CH.KEMP | 15069 | 18809 | 17149 |
ARAGERE | 15011 | 17499 | 16467 |
KE.BETTE | 13099 | 23889 | 19767 |
PEPPER | 30500 | 34089 | 32616 |
CHAKRA | 13099 | 17078 | 15758 |
DNK CHAL | 20166 | 20166 | 20166 |
BT RASHI | 19099 | 29669 | 26595 |
MURI BET | 13619 | 26988 | 21386 |
MURI RAS | 19099 | 27899 | 23928 |
CHURU | 510 | 15981 | 10666 |
LA KOKA | 1010 | 9799 | 7817 |
LA B GOT | 1099 | 14509 | 7811 |
JIK PEPP | 5199 | 29699 | 23744 |
GOT BETT | 299 | 18601 | 14634 |
SIPPE | 8899 | 12511 | 10677 |
OLD CHAL | 22066 | 24142 | 22943 |
LA KOLE | 100 | 3509 | 1140 |
*TSS SIDDAPUR*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30899 | 32739 | 32328 |
BETTE | 21899 | 24869 | 23363 |
MURI | 15012 | 18400 | 16733 |
KOLE | 12699 | 17112 | 15454 |
K.G. | 13089 | 17269 | 15725 |
CHALI | 18619 | 21499 | 20812 |
B.G. | 14080 | 16499 | 15557 |
11-CHALI | 18219 | 18219 | 18219 |
KOKA | 10119 | 16119 | 13933 |
CH.KEMP | 15119 | 18969 | 17172 |
ARAGERE | 16899 | 18800 | 17629 |
KE.BETTE | 16669 | 22899 | 21255 |
PEPPER | 28699 | 35269 | 33459 |
BT RASHI | 26099 | 29069 | 27242 |
NEW CHALI | 21899 | 22399 | 22251 |
CH CHURU | 9080 | 17082 | 14764 |
LA B GOT | 13939 | 13939 | 13939 |
WH PEPPER | 16089 | 45089 | 30589 |
NEW RASHI | 17089 | 17089 | 17089 |
KALAVAR RA | 15619 | 17005 | 16479 |
*TSS YALLAPUR*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 29612 | 36629 | 31830 |
BETTE | 16200 | 26969 | 22771 |
K.G. | 12899 | 18218 | 21499 |
CHALI | 18919 | 22299 | 20490 |
B.G. | 13722 | 17181 | 16232 |
KOKA | 6122 | 18812 | 13219 |
PEPPER | 23618 | 34700 | 31724 |
Leave a Comment