1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 1 | Quintal | 12019 | 16540 | 14255 |
Arecanut | Hale Chali | Average | 2 | Quintal | 16440 | 22369 | 19359 |
Arecanut | Hosa Chali | Average | 3 | Quintal | 15670 | 20788 | 18119 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 50 | Quintal | 14099 | 16689 | 16348 |
Arecanut | Coca | Average | 25 | Quintal | 9099 | 15569 | 15249 |
Arecanut | Factory | Average | 90 | Quintal | 6589 | 11601 | 11089 |
Arecanut | Hale Chali | Average | 150 | Quintal | 21099 | 23189 | 22879 |
Arecanut | Hosa Chali | Average | 350 | Quintal | 18599 | 21099 | 20859 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 10 | Quintal | 14299 | 16412 | 15469 |
Arecanut | Chali | Average | 110 | Quintal | 20509 | 21699 | 21399 |
Arecanut | Coca | Average | 10 | Quintal | 12699 | 16549 | 15412 |
Arecanut | Kempugotu | Average | 4 | Quintal | 16369 | 16840 | 16809 |
Arecanut | Rashi | Average | 50 | Quintal | 30599 | 33099 | 32599 |
Arecanut | Tattibettee | Average | 10 | Quintal | 18219 | 25163 | 22809 |
Pepper | Black Pepper | Average | 2 | Quintal | 33609 | 35239 | 34709 |
4] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 37309 | 40565 | 38899 |
Arecanut | Bilegotu | Average | 17 | Quintal | 14899 | 16816 | 15912 |
Arecanut | Coca | Average | 33 | Quintal | 10612 | 15212 | 13899 |
Arecanut | Hale Chali | Average | 1 | Quintal | 23439 | 23439 | 23439 |
Arecanut | Hosa Chali | Average | 229 | Quintal | 18299 | 21609 | 20739 |
Arecanut | Kempugotu | Average | 2 | Quintal | 16899 | 20699 | 18899 |
Arecanut | Rashi | Average | 58 | Quintal | 30899 | 34535 | 32575 |
Arecanut | Tattibettee | Average | 17 | Quintal | 26090 | 30659 | 28349 |
Pepper | Other | Average | 4 | Quintal | 30800 | 33899 | 32370 |
Leave a Comment