Rate in rs/ per Quintal
*TSS Sirsi*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30088 | 32929 | 31930 |
| BETTE | 24508 | 30219 | 26560 |
| MURI | 14699 | 21499 | 18579 |
| KOLE | 11729 | 14169 | 12949 |
| K.G. | 11589 | 18499 | 16799 |
| CHALI | 18299 | 21909 | 21265 |
| B.G. | 11099 | 17311 | 16436 |
| 11-CHALI | 13719 | 18680 | 17856 |
| KOKA | 10629 | 14899 | 13106 |
| LINDI | 17509 | 17509 | 17509 |
| CH.KEMP | 15319 | 18630 | 17620 |
| ARAGERE | 12499 | 16789 | 15673 |
| KE.BETTE | 19599 | 25099 | 21932 |
| PEPPER | 30600 | 32505 | 31462 |
| CHAKRA | 14699 | 18081 | 16683 |
| JARI | 1099 | 1099 | 1099 |
| BT RASHI | 18899 | 29618 | 24363 |
| KARAGOTU | 2599 | 8099 | 5349 |
| MURI BET | 15099 | 22399 | 18522 |
| CHURU | 11089 | 16389 | 13460 |
| LA KOKA | 4099 | 4099 | 4099 |
| LA B GOT | 14569 | 14569 | 14569 |
| WH PEPPE | 37050 | 37050 | 37050 |
| JIK PEPP | 23040 | 29600 | 26976 |
| GOT BETT | 6019 | 6019 | 6019 |
| SIPPE | 10899 | 11299 | 11099 |
| OLD CHAL | 22616 | 23499 | 23205 |
| S BETTE | 31695 | 31695 | 31695 |
*TSS SIDDAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 31899 | 33009 | 32601 |
| BETTE | 22019 | 25099 | 23992 |
| KOLE | 18200 | 18200 | 18200 |
| K.G. | 16469 | 16469 | 16469 |
| CHALI | 20000 | 21819 | 21469 |
| B.G. | 9999 | 16592 | 15479 |
| 11-CHALI | 18499 | 19099 | 18699 |
| KOKA | 11091 | 15712 | 13997 |
| CH.KEMP | 16399 | 18691 | 17956 |
| ARAGERE | 17099 | 17099 | 17099 |
| BT RASHI | 27599 | 27599 | 27599 |
| NEW CHALI | 22099 | 22099 | 22099 |
| CH CHURU | 12851 | 17699 | 15623 |
*TSS YELLAPUR*
*NO TRADE*
Leave a Comment