Rate in rs/ per Quintal
*TSS Sirsi*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30258 | 32899 | 31926 |
| BETTE | 20909 | 29408 | 25405 |
| API | 34001 | 34001 | 34001 |
| MURI | 19019 | 19019 | 19019 |
| KOLE | 14190 | 21800 | 17995 |
| K.G. | 14099 | 17619 | 16152 |
| CHALI | 18619 | 22028 | 21297 |
| B.G. | 11099 | 18489 | 16445 |
| 11-CHALI | 11099 | 20599 | 18110 |
| KOKA | 10619 | 14989 | 13081 |
| LINDI | 16619 | 16719 | 16669 |
| CH.KEMP | 15089 | 18789 | 17454 |
| ARAGERE | 10019 | 18419 | 15487 |
| KE.BETTE | 17499 | 22918 | 21382 |
| PEPPER | 30689 | 34199 | 32009 |
| CHAKRA | 15000 | 18100 | 16921 |
| DNK CHAL | 11099 | 11099 | 11099 |
| JARI | 3000 | 3000 | 3000 |
| BT RASHI | 22899 | 29518 | 26103 |
| KARAGOTU | 310 | 8489 | 4419 |
| MURI BET | 6079 | 19899 | 14779 |
| MURI RAS | 23299 | 23299 | 23299 |
| CHURU | 6299 | 16589 | 11482 |
| LA KOKA | 3019 | 9299 | 7058 |
| LA B GOT | 2099 | 17289 | 11073 |
| JIK PEPP | 22109 | 29408 | 26602 |
| GOT BETT | 20379 | 20379 | 20379 |
| SIPPE | 11099 | 14250 | 12951 |
| OLD CHAL | 22716 | 23666 | 23195 |
| LA KOLE | 60 | 8389 | 5007 |
*TSS SIDDAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 32299 | 33009 | 32772 |
| BETTE | 22569 | 23899 | 23234 |
| KOLE | 14169 | 14169 | 14169 |
| K.G. | 15609 | 17689 | 16729 |
| CHALI | 19133 | 21799 | 21351 |
| B.G. | 13399 | 16602 | 15750 |
| 11-CHALI | 18699 | 19569 | 19183 |
| KOKA | 13533 | 16212 | 14925 |
| CH.KEMP | 15619 | 19033 | 17607 |
| KE.BETTE | 18699 | 23039 | 21567 |
| PEPPER | 32989 | 34809 | 33899 |
| BT RASHI | 26069 | 26069 | 26069 |
| NEW CHALI | 22699 | 22699 | 22699 |
| MURI RASHI | 21600 | 21600 | 21600 |
| CH CHURU | 15119 | 15119 | 15119 |
| CHALI (GRO | 32099 | 32099 | 32099 |
*TSS YELLAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28389 | 33779 | 32049 |
| BETTE | 25090 | 26100 | 25586 |
| MURI | 14011 | 17139 | 16276 |
| KOLE | 11899 | 19461 | 16176 |
| K.G. | 11081 | 20166 | 16745 |
| CHALI | 18899 | 21759 | 20559 |
| B.G. | 12099 | 17703 | 15878 |
| 11-CHALI | 17839 | 20009 | 18469 |
| KOKA | 4299 | 15849 | 12511 |
| ARAGERE | 14899 | 18181 | 16540 |
| KE.BETTE | 22629 | 22869 | 22749 |
| PEPPER | 30800 | 31800 | 31400 |
| DNK CHALI | 16499 | 18269 | 17564 |
| JARI | 1011 | 6099 | 3555 |
| BT RASHI | 26529 | 27619 | 27056 |
| MURI BETTE | 20399 | 20399 | 20399 |
| MURI RASHI | 19699 | 23100 | 21400 |
| CH CHURU | 13472 | 16019 | 14263 |
| WH PEPPER | 41000 | 41000 | 41000 |
| RASHI (OTH | 13299 | 31555 | 26750 |
| OLD CHALI | 31255 | 31255 | 31255 |
| CARDMOM (1 | 20899 | 20899 | 20899 |
| PEPPER 11 | 23000 | 25019 | 23934 |
Leave a Comment