Rate in rs/ per Quintal
*TSS Sirsi*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30908 | 34109 | 33082 |
BETTE | 22319 | 30088 | 26316 |
MURI | 17699 | 25599 | 22334 |
KOLE | 11069 | 11069 | 11069 |
K.G. | 11099 | 19200 | 16486 |
CHALI | 18539 | 22108 | 21382 |
B.G. | 13699 | 17800 | 16791 |
11-CHALI | 14699 | 20099 | 18806 |
KOKA | 10099 | 14899 | 13347 |
LINDI | 11011 | 16689 | 13850 |
CH.KEMP | 15389 | 19211 | 18039 |
ARAGERE | 14509 | 18469 | 16858 |
KE.BETTE | 13199 | 23918 | 20786 |
PEPPER | 30488 | 35100 | 32426 |
CHAKRA | 13099 | 18300 | 16247 |
BT RASHI | 24099 | 27499 | 25732 |
MURI BET | 17869 | 22689 | 20676 |
MURI RAS | 18889 | 25619 | 22254 |
CHURU | 6089 | 17699 | 12438 |
LA KOKA | 2069 | 9511 | 7793 |
LA B GOT | 8829 | 13609 | 11431 |
DBL CHAL | 22288 | 22288 | 22288 |
WH PEPPE | 47290 | 53399 | 50345 |
JIK PEPP | 20000 | 29700 | 24791 |
GOT BETT | 16019 | 25699 | 17956 |
SIPPE | 4099 | 4099 | 4099 |
OLD CHAL | 22466 | 23786 | 23162 |
LA KOLE | 2199 | 2199 | 2199 |
API RASH | 34509 | 34509 | 34509 |
*TSS SIDDAPUR*
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 32099 | 33139 | 32882 |
BETTE | 20099 | 27019 | 23947 |
KOLE | 2541 | 2541 | 2541 |
K.G. | 17169 | 17169 | 17169 |
CHALI | 19769 | 21859 | 21378 |
B.G. | 14699 | 16582 | 15929 |
11-CHALI | 18599 | 18729 | 18664 |
KOKA | 5629 | 16099 | 14560 |
CH.KEMP | 16699 | 19019 | 18094 |
KE.BETTE | 20699 | 22319 | 21679 |
PEPPER | 28989 | 33699 | 32471 |
BT RASHI | 25689 | 28139 | 26914 |
NEW CHALI | 19019 | 20899 | 19959 |
CH CHURU | 17699 | 17699 | 17699 |
*TSS YELLAPUR*
*NO TRADE*
Leave a Comment