Rate in rs/ per Quintal
*TSS Sirsi*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30099 | 33599 | 32185 |
| BETTE | 21900 | 29418 | 25094 |
| MURI | 13099 | 18899 | 16824 |
| KOLE | 12099 | 17299 | 14699 |
| K.G. | 14839 | 18819 | 16875 |
| CHALI | 18869 | 22128 | 21379 |
| B.G. | 14699 | 17499 | 16710 |
| 11-CHALI | 14899 | 19308 | 18381 |
| KOKA | 12699 | 14899 | 13606 |
| LINDI | 16899 | 16899 | 16899 |
| CH.KEMP | 14099 | 19908 | 18016 |
| ARAGERE | 12099 | 18429 | 16249 |
| KE.BETTE | 15319 | 21699 | 19847 |
| PEPPER | 32318 | 34699 | 33629 |
| CHAKRA | 16299 | 18029 | 17346 |
| JARI | 2199 | 2199 | 2199 |
| MURI BET | 13699 | 19301 | 16500 |
| MURI RAS | 22899 | 23399 | 23149 |
| CHURU | 10869 | 17029 | 13374 |
| CH CHURU | 12769 | 12769 | 12769 |
| LA KOKA | 399 | 8195 | 5685 |
| LA B GOT | 1009 | 14599 | 9809 |
| WH PEPPE | 38899 | 38899 | 38899 |
| JIK PEPP | 20298 | 29200 | 26128 |
| GOT BETT | 16099 | 20199 | 18552 |
| SIPPE | 12888 | 16895 | 14559 |
| OLD CHAL | 22616 | 23699 | 23158 |
| LA KOLE | 8229 | 8229 | 8229 |
*TSS YELLAPUR*
*NO TRADE*
*TSS SIDDAPUR*
*NO TRADE*
Leave a Comment