Rate in rs/ per Quintal
*TSS Sirsi*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 30658 | 33508 | 32470 |
| BETTE | 21631 | 28918 | 25814 |
| MURI | 17899 | 20109 | 19152 |
| K.G. | 11099 | 18391 | 16776 |
| CHALI | 19190 | 22208 | 21365 |
| B.G. | 14599 | 17519 | 16590 |
| 11-CHALI | 17171 | 19288 | 18795 |
| KOKA | 11619 | 14929 | 13511 |
| CH.KEMP | 15219 | 19308 | 17648 |
| ARAGERE | 15409 | 17699 | 16591 |
| KE.BETTE | 15061 | 23918 | 21271 |
| PEPPER | 32099 | 37199 | 33625 |
| CARDMOM | 113748 | 115508 | 114628 |
| CHAKRA | 14899 | 18509 | 17273 |
| DNK CHAL | 18699 | 18699 | 18699 |
| JARI | 3109 | 6099 | 4604 |
| BT RASHI | 27699 | 29299 | 28209 |
| MURI BET | 16899 | 20779 | 18623 |
| MURI RAS | 18699 | 28099 | 24632 |
| CHURU | 6099 | 15899 | 13023 |
| LA KOKA | 8039 | 8429 | 8234 |
| LA B GOT | 13999 | 13999 | 13999 |
| JIK PEPP | 20109 | 29699 | 25919 |
| GOT BETT | 10069 | 20119 | 16669 |
| OLD CHAL | 22356 | 23206 | 22657 |
| CARDMOM | 5039 | 52939 | 34514 |
| API RASH | 32718 | 32718 | 32718 |
| S BETTE | 29458 | 30558 | 30008 |
*TSS SIDDAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 26329 | 36909 | 33261 |
| BETTE | 21181 | 25839 | 24673 |
| MURI | 12899 | 22199 | 17549 |
| KOLE | 8899 | 18612 | 15318 |
| K.G. | 16499 | 20899 | 18145 |
| CHALI | 19012 | 22009 | 20501 |
| B.G. | 11212 | 17811 | 16234 |
| 11-CHALI | 18312 | 19869 | 18995 |
| KOKA | 11012 | 16712 | 13296 |
| ARAGERE | 16499 | 18866 | 17525 |
| KE.BETTE | 21499 | 23539 | 22707 |
| PEPPER | 28612 | 33555 | 31424 |
| DNK CHALI | 14899 | 19079 | 17796 |
| BT RASHI | 26509 | 26509 | 26509 |
| NEW CHALI | 19329 | 23409 | 22096 |
| MURI RASHI | 20899 | 20899 | 20899 |
| CH CHURU | 14899 | 18012 | 16514 |
| LA B GOT | 14299 | 14299 | 14299 |
| OLD CHALI | 32889 | 32999 | 32944 |
| PEPPER 11 | 18299 | 22702 | 21043 |
Leave a Comment