Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30039 | 33888 | 32190 |
BETTE | 21799 | 28509 | 25858 |
MURI | 9595 | 9595 | 9595 |
KOLE | 12809 | 13610 | 13210 |
K.G. | 14599 | 18431 | 16312 |
CHALI | 20899 | 22228 | 21728 |
B.G. | 15509 | 17699 | 16818 |
11-CHALI | 18099 | 19899 | 19131 |
KOKA | 10690 | 14599 | 12743 |
LINDI | 15589 | 18109 | 17156 |
CH.KEMP | 15389 | 19899 | 18087 |
ARAGERE | 10319 | 18371 | 15750 |
KE.BETTE | 19219 | 22999 | 21054 |
PEPPER | 30708 | 32899 | 32097 |
CHAKRA | 12710 | 18719 | 17036 |
BT RASHI | 28699 | 28699 | 28699 |
KARAGOTU | 5019 | 5019 | 5019 |
MURI BET | 14499 | 21321 | 18463 |
MURI RAS | 25299 | 25299 | 25299 |
CHURU | 800 | 15585 | 9648 |
LA KOKA | 3550 | 9299 | 7511 |
LA B GOT | 8590 | 15709 | 12747 |
OLD CHAL | 22286 | 22569 | 22428 |
LA KOLE | 1099 | 6579 | 4566 |
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS YELLAPUR*
*NO TREDE*
➖➖➖➖➖➖➖➖➖ ➖➖➖
*TSS SIDDAPUR*
*NO TRADE*
➖➖➖➖➖➖➖➖➖➖➖➖
Leave a Comment