1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 2 | Quintal | 9500 | 16479 | 12539 |
Arecanut | Hale Chali | Average | 12 | Quintal | 22289 | 23389 | 22759 |
Arecanut | Hosa Chali | Average | 19 | Quintal | 19589 | 21169 | 20379 |
Arecanut | Kole | Average | 1 | Quintal | 9509 | 15600 | 12300 |
2] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 197 | Quintal | 13958 | 14567 | 14350 |
Coconut (Per 1000) | Coconut | Average | 20000 | Numbers | 12000 | 12000 | 12000 |
Paddy | Paddy Dappa | Average | 205 | Quintal | 1400 | 1600 | 1500 |
3] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 60 | Quintal | 15770 | 17769 | 16969 |
Arecanut | Chali | Average | 334 | Quintal | 21499 | 22609 | 21999 |
Arecanut | Coca | Average | 27 | Quintal | 14891 | 19499 | 16712 |
Arecanut | Kempugotu | Average | 7 | Quintal | 17669 | 18469 | 18169 |
Arecanut | Rashi | Average | 69 | Quintal | 30099 | 34369 | 33709 |
Arecanut | Tattibettee | Average | 11 | Quintal | 20269 | 30019 | 27099 |
Paddy | Paddy | Average | 36 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 1 | Quintal | 33909 | 33909 | 33909 |
Leave a Comment