1] MARKET: HONNAVAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Hale Chali | Average | 1 | Quintal | 22109 | 23289 | 22879 |
Arecanut | Hosa Chali | Average | 1 | Quintal | 19550 | 21100 | 20040 |
Arecanut | Kole | Average | 1 | Quintal | 9489 | 15229 | 12319 |
2] MARKET: KARWAR
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Paddy | Paddy Medium Variety | Average | 100 | Quintal | 1750 | 1850 | 1800 |
3] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 3 | Quintal | 15509 | 16819 | 16429 |
Arecanut | Coca | Average | 4 | Quintal | 10809 | 19809 | 19619 |
Arecanut | Hale Chali | Average | 17 | Quintal | 22769 | 23472 | 23219 |
Arecanut | Hosa Chali | Average | 31 | Quintal | 19369 | 21629 | 21359 |
Coconut (Per 1000) | Coconut | Average | 27450 | Numbers | 19330 | 23660 | 23290 |
Paddy | Paddy Dappa | Average | 225 | Quintal | 1785 | 1785 | 1785 |
4] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 23 | Quintal | 13699 | 17499 | 16788 |
Arecanut | Chali | Average | 128 | Quintal | 21399 | 22809 | 21799 |
Arecanut | Coca | Average | 8 | Quintal | 12299 | 18899 | 16780 |
Arecanut | Kempugotu | Average | 3 | Quintal | 17869 | 18289 | 18189 |
Arecanut | Rashi | Average | 65 | Quintal | 32509 | 34029 | 33899 |
Arecanut | Tattibettee | Average | 3 | Quintal | 22309 | 32599 | 26559 |
Paddy | Paddy | Average | 45 | Quintal | 1800 | 1800 | 1800 |
Pepper | Black Pepper | Average | 1 | Quintal | 33669 | 33969 | 33669 |
Leave a Comment