Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30119 | 33699 | 32160 |
BETTE | 20899 | 27499 | 24421 |
MURI | 19199 | 23019 | 20639 |
KOLE | 16899 | 16899 | 16899 |
K.G. | 14169 | 21199 | 17609 |
CHALI | 20198 | 22199 | 21670 |
B.G. | 14169 | 18499 | 17043 |
11-CHALI | 17869 | 21300 | 19570 |
KOKA | 11219 | 14899 | 13395 |
LINDI | 18669 | 19808 | 19239 |
CH.KEMP | 15099 | 20698 | 18367 |
ARAGERE | 13219 | 18699 | 17105 |
KE.BETTE | 22019 | 24291 | 22960 |
PEPPER | 30580 | 33840 | 32814 |
CHAKRA | 15171 | 18419 | 16843 |
JARI | 502 | 502 | 502 |
BT RASHI | 22899 | 30198 | 27300 |
MURI BET | 8019 | 8019 | 8019 |
MURI RAS | 20699 | 27119 | 23972 |
CHURU | 4019 | 16099 | 11953 |
LA KOKA | 8019 | 9302 | 8783 |
LA B GOT | 13710 | 13710 | 13710 |
JIK PEPP | 23898 | 23898 | 23898 |
GOT BETT | 17899 | 26099 | 19775 |
SIPPE | 12610 | 14169 | 13390 |
OLD CHAL | 22786 | 22786 | 22786 |
DANKI RA | 22109 | 22109 | 22109 |
API RASH | 35699 | 35699 | 35699 |
S BETTE | 31212 | 31212 | 31212 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 31899 | 33809 | 33211 |
BETTE | 19180 | 25900 | 23368 |
MURI | 21691 | 21691 | 21691 |
KOLE | 16112 | 16112 | 16112 |
K.G. | 14099 | 17889 | 16626 |
CHALI | 20509 | 21899 | 21465 |
B.G. | 14699 | 17182 | 16404 |
11-CHALI | 18719 | 19619 | 19394 |
KOKA | 8019 | 17019 | 14631 |
CH.KEMP | 17522 | 19619 | 18879 |
ARAGERE | 18219 | 18219 | 18219 |
KE.BETTE | 18209 | 22099 | 20691 |
PEPPER | 33009 | 33009 | 33009 |
BT RASHI | 31899 | 31899 | 31899 |
CH CHURU | 17019 | 17019 | 17019 |
*TSS YELLAPUR*
*NO TRADE*
Leave a Comment