Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30050 | 33599 | 31904 |
BETTE | 20619 | 28019 | 23585 |
MURI | 16099 | 18099 | 17074 |
KOLE | 14399 | 17209 | 16002 |
K.G. | 16369 | 19699 | 17709 |
CHALI | 19624 | 21958 | 21363 |
B.G. | 14089 | 18224 | 17328 |
11-CHALI | 17589 | 19369 | 18892 |
KOKA | 10399 | 14899 | 13266 |
LINDI | 17099 | 17099 | 17099 |
CH.KEMP | 15019 | 20299 | 17986 |
ARAGERE | 11989 | 19024 | 16689 |
KE.BETTE | 15011 | 23401 | 21042 |
PEPPER | 30508 | 34199 | 32006 |
CHAKRA | 15099 | 19311 | 17316 |
DNK CHAL | 14819 | 14819 | 14819 |
JARI | 4198 | 4198 | 4198 |
BT RASHI | 18069 | 29569 | 25300 |
KARAGOTU | 6009 | 6009 | 6009 |
MURI BET | 15199 | 23099 | 19466 |
MURI RAS | 20119 | 29250 | 25179 |
CHURU | 1569 | 17099 | 13024 |
LA KOKA | 6009 | 9589 | 8284 |
LA B GOT | 7099 | 14312 | 12017 |
WH PEPPE | 36550 | 36550 | 36550 |
JIK PEPP | 19050 | 29508 | 26191 |
GOT BETT | 6019 | 19700 | 15138 |
SIPPE | 15511 | 15511 | 15511 |
OLD CHAL | 21526 | 23150 | 22097 |
DANKI BE | 12069 | 12069 | 12069 |
LA KOLE | 4599 | 4599 | 4599 |
S BETTE | 31695 | 31695 | 31695 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 31599 | 33509 | 32919 |
BETTE | 24099 | 24099 | 24099 |
MURI | 18609 | 20099 | 19354 |
KOLE | 16612 | 16612 | 16612 |
K.G. | 17669 | 18479 | 17919 |
CHALI | 20299 | 21809 | 21456 |
B.G. | 14859 | 17082 | 16439 |
11-CHALI | 20139 | 20599 | 20369 |
KOKA | 9980 | 17369 | 14957 |
CH.KEMP | 17690 | 19099 | 18663 |
ARAGERE | 17699 | 17699 | 17699 |
KE.BETTE | 18089 | 23019 | 20968 |
PEPPER | 20019 | 30851 | 26726 |
BT RASHI | 23089 | 27099 | 25094 |
NEW CHALI | 20699 | 21799 | 21366 |
MURI RASHI | 16089 | 16089 | 16089 |
CHALI (GRO | 22369 | 27099 | 24734 |
*TSS YELLAPUR*
*NO TRADE*
Leave a Comment