Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30999 | 33499 | 32394 |
BETTE | 24099 | 27099 | 24799 |
MURI | 22299 | 22299 | 22299 |
K.G. | 15319 | 17399 | 16359 |
CHALI | 20069 | 21788 | 21262 |
B.G. | 12219 | 17831 | 16541 |
11-CHALI | 17699 | 19199 | 18757 |
KOKA | 10629 | 14899 | 13528 |
CH.KEMP | 15299 | 19228 | 17916 |
ARAGERE | 16299 | 17799 | 16906 |
KE.BETTE | 18699 | 23288 | 21902 |
PEPPER | 30199 | 34699 | 31679 |
CHAKRA | 13599 | 16995 | 15297 |
BT RASHI | 24208 | 28669 | 26534 |
MURI BET | 22099 | 22099 | 22099 |
MURI RAS | 22099 | 27699 | 24899 |
CHURU | 11299 | 15699 | 13666 |
LA KOKA | 6579 | 9689 | 8189 |
LA B GOT | 7489 | 16899 | 13670 |
JIK PEPP | 18290 | 27908 | 23935 |
SIPPE | 10121 | 10121 | 10121 |
OLD CHAL | 22296 | 22296 | 22296 |
DANKI BE | 13009 | 13009 | 13009 |
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS YELLAPUR*
*No Trade*
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPUR*
*No Trade*
➖➖➖➖➖➖➖➖➖➖➖➖
Leave a Comment