1] MARKET: KUMTA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Cashewnut | Local(Raw) | Average | 700 | Quintal | 13832 | 14466 | 14019 |
| Coconut (Per 1000) | Coconut | Average | 14000 | Numbers | 10000 | 10000 | 10000 |
2] MARKET: SIDDAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 49 | Quintal | 14069 | 16989 | 16459 |
| Arecanut | Chali | Average | 240 | Quintal | 21099 | 21899 | 21669 |
| Arecanut | Coca | Average | 27 | Quintal | 12219 | 18612 | 15882 |
| Arecanut | Kempugotu | Average | 8 | Quintal | 16612 | 18089 | 17669 |
| Arecanut | Rashi | Average | 134 | Quintal | 30099 | 32959 | 32609 |
| Arecanut | Tattibettee | Average | 14 | Quintal | 21099 | 29899 | 24569 |
| Pepper | Black Pepper | Average | 1 | Quintal | 30069 | 30069 | 30069 |
| Pepper | Other | Average | 1 | Quintal | 43019 | 43019 | 43019 |
3] MARKET: YELLAPURA
| Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
|---|---|---|---|---|---|---|---|
| Arecanut | Bilegotu | Average | 24 | Quintal | 14899 | 18265 | 16699 |
| Arecanut | Chali | Average | 226 | Quintal | 18712 | 22589 | 21611 |
| Arecanut | Coca | Average | 39 | Quintal | 11766 | 16866 | 14900 |
| Arecanut | Kempugotu | Average | 11 | Quintal | 16899 | 18709 | 17665 |
| Arecanut | Rashi | Average | 190 | Quintal | 30729 | 36899 | 34969 |
| Arecanut | Tattibettee | Average | 24 | Quintal | 25800 | 29469 | 26779 |
| Pepper | Other | Average | 4 | Quintal | 30800 | 34177 | 31800 |
Leave a Comment