Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 30099 | 33119 | 31599 |
BETTE | 20219 | 29588 | 24497 |
MURI | 12019 | 21099 | 16825 |
KOLE | 18619 | 18619 | 18619 |
K.G. | 16098 | 18231 | 17213 |
CHALI | 20198 | 21948 | 21401 |
B.G. | 14319 | 17649 | 16866 |
11-CHALI | 17199 | 19869 | 19196 |
KOKA | 11089 | 14939 | 13331 |
CH.KEMP | 15069 | 19608 | 18207 |
ARAGERE | 15599 | 18749 | 17208 |
KE.BETTE | 19501 | 22184 | 21274 |
PEPPER | 30499 | 38099 | 32317 |
CHAKRA | 14099 | 18681 | 16870 |
DNK CHAL | 8899 | 19311 | 14105 |
RAS CHAL | 20639 | 20639 | 20639 |
JARI | 600 | 2699 | 1124 |
BT RASHI | 21655 | 29800 | 26761 |
MURI BET | 15019 | 27699 | 19922 |
MURI RAS | 22099 | 27099 | 24532 |
MURI API | 22099 | 22099 | 22099 |
CHURU | 7699 | 17176 | 12193 |
LA KOKA | 500 | 9799 | 6100 |
LA B GOT | 500 | 15609 | 10179 |
JIK PEPP | 5108 | 29308 | 20970 |
GOT BETT | 4090 | 19010 | 16393 |
SIPPE | 7899 | 12939 | 11179 |
OLD CHAL | 21396 | 22516 | 21964 |
LA KOLE | 9699 | 9699 | 9699 |
S BETTE | 30981 | 30981 | 30981 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 32099 | 32809 | 32592 |
BETTE | 24099 | 27599 | 25944 |
MURI | 19680 | 19680 | 19680 |
KOLE | 13169 | 13169 | 13169 |
K.G. | 17669 | 17849 | 17742 |
CHALI | 19899 | 21839 | 21432 |
B.G. | 12619 | 16892 | 15881 |
11-CHALI | 19319 | 19319 | 19319 |
KOKA | 15019 | 17099 | 16170 |
CH.KEMP | 17399 | 19599 | 18749 |
KE.BETTE | 22409 | 22899 | 22654 |
PEPPER | 28269 | 28269 | 28269 |
BT RASHI | 27099 | 27099 | 27099 |
NEW CHALI | 21521 | 21521 | 21521 |
MURI RASHI | 23109 | 23109 | 23109 |
CH CHURU | 17129 | 17129 | 17129 |
TSS YELLAPUR*
*NO TRADE*
Leave a Comment