Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 29099 | 32199 | 31048 |
BETTE | 21598 | 28588 | 24817 |
MURI | 9019 | 19121 | 15617 |
KOLE | 16210 | 17269 | 16740 |
K.G. | 11601 | 17421 | 15074 |
CHALI | 20019 | 21988 | 21286 |
B.G. | 13069 | 17699 | 16783 |
11-CHALI | 16601 | 19818 | 18637 |
KOKA | 8261 | 14809 | 12453 |
LINDI | 15419 | 20708 | 17341 |
CH.KEMP | 14536 | 19699 | 17391 |
ARAGERE | 14431 | 18011 | 16687 |
KE.BETTE | 16019 | 22118 | 19478 |
PEPPER | 28589 | 32039 | 31230 |
CHAKRA | 8899 | 18501 | 15625 |
DNK CHAL | 18599 | 18819 | 18709 |
JARI | 299 | 16001 | 6136 |
BT RASHI | 9001 | 28099 | 21604 |
KARAGOTU | 4019 | 4019 | 4019 |
MURI BET | 11810 | 13899 | 12855 |
MURI RAS | 9761 | 26699 | 18230 |
CHURU | 619 | 14800 | 8860 |
LA KOKA | 5861 | 9610 | 8408 |
LA B GOT | 8061 | 13986 | 11352 |
WH PEPPE | 32140 | 35650 | 33895 |
JIK PEPP | 10108 | 18099 | 14104 |
GOT BETT | 7089 | 18299 | 14469 |
SIPPE | 9699 | 15099 | 11800 |
OLD CHAL | 22099 | 22316 | 22208 |
LA KOLE | 619 | 819 | 752 |
RASHI | 19899 | 32009 | 31290 |
TSS SIDDAPUR
ITEM | MINIMUM | MAXIMUM | AVERAGE |
BETTE | 21009 | 24099 | 22736 |
K.G. | 17799 | 17799 | 17799 |
CHALI | 19809 | 21699 | 21243 |
B.G. | 14699 | 17099 | 16301 |
KOKA | 13499 | 17099 | 15861 |
CH.KEMP | 15099 | 18699 | 18297 |
*TSS YELLAPUR*
*NO TRADE*
Leave a Comment