1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Cashewnut | Local(Raw) | Average | 78 | Quintal | 3300 | 3300 | 3300 |
Coconut (Per 1000) | Coconut | Average | 12000 | Numbers | 10000 | 10000 | 10000 |
2] MARKET: SIDDAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 42 | Quintal | 14012 | 17509 | 16739 |
Arecanut | Chali | Average | 205 | Quintal | 21219 | 21909 | 21439 |
Arecanut | Coca | Average | 16 | Quintal | 12699 | 17729 | 16822 |
Arecanut | Kempugotu | Average | 3 | Quintal | 17012 | 17609 | 17209 |
Arecanut | Rashi | Average | 47 | Quintal | 29389 | 31299 | 30839 |
Arecanut | Tattibettee | Average | 21 | Quintal | 18899 | 28289 | 26099 |
Pepper | Black Pepper | Average | 4 | Quintal | 28389 | 31019 | 30609 |
Pepper | Other | Average | 1 | Quintal | 38089 | 38089 | 38089 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Api | Average | 1 | Quintal | 36199 | 36199 | 36199 |
Arecanut | Bilegotu | Average | 12 | Quintal | 14899 | 18125 | 16719 |
Arecanut | Chali | Average | 72 | Quintal | 19099 | 21809 | 20729 |
Arecanut | Coca | Average | 19 | Quintal | 11266 | 16652 | 13299 |
Arecanut | Kempugotu | Average | 1 | Quintal | 16899 | 19689 | 18355 |
Arecanut | Rashi | Average | 113 | Quintal | 30614 | 32859 | 31819 |
Arecanut | Tattibettee | Average | 30 | Quintal | 24602 | 26702 | 25300 |
Pepper | Other | Average | 2 | Quintal | 29239 | 32511 | 31111 |
Leave a Comment