1] MARKET: KUMTA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Chippu | Average | 3 | Quintal | 14199 | 16739 | 16429 |
Arecanut | Coca | Average | 1 | Quintal | 10609 | 16209 | 16089 |
Arecanut | Hale Chali | Average | 9 | Quintal | 23205 | 23899 | 23549 |
Arecanut | Hosa Chali | Average | 21 | Quintal | 19619 | 21176 | 21019 |
Coconut (Per 1000) | Coconut | Average | 19075 | Numbers | 13000 | 22660 | 22146 |
2] MARKET: SIRSI
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bette | Average | 36 | Quintal | 20099 | 28419 | 23831 |
Arecanut | Bilegotu | Average | 85 | Quintal | 11809 | 17739 | 16499 |
Arecanut | Coca | Average | 23 | Quintal | 4699 | 17609 | 13112 |
Arecanut | Hale Chali | Average | 22 | Quintal | 20056 | 22736 | 21406 |
Arecanut | Hosa Chali | Average | 330 | Quintal | 17509 | 22019 | 21318 |
Arecanut | Kempugotu | Average | 11 | Quintal | 14699 | 19920 | 17214 |
Arecanut | Rashi | Average | 119 | Quintal | 20698 | 31609 | 29786 |
Pepper | Black Pepper | Average | 7 | Quintal | 28899 | 32099 | 30562 |
3] MARKET: YELLAPURA
Commodity | Variety | Grade | Arrivals | Units | Min (Rs.) | Max (Rs.) | Modal (Rs.) |
---|---|---|---|---|---|---|---|
Arecanut | Bilegotu | Average | 3 | Quintal | 16472 | 17779 | 17142 |
Arecanut | Chali | Average | 55 | Quintal | 19869 | 21689 | 20809 |
Arecanut | Coca | Average | 15 | Quintal | 11866 | 16872 | 14919 |
Arecanut | Kempugotu | Average | 1 | Quintal | 16042 | 17932 | 17319 |
Arecanut | Rashi | Average | 60 | Quintal | 30689 | 34411 | 32899 |
Arecanut | Tattibettee | Average | 12 | Quintal | 24650 | 29819 | 26299 |
Pepper | Other | Average | 1 | Quintal | 30009 | 31509 | 31509 |
Leave a Comment