Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27319 | 29658 | 28642 |
| BETTE | 22025 | 24678 | 23629 |
| MURI | 19299 | 19299 | 19299 |
| K.G. | 17019 | 18199 | 17706 |
| CHALI | 20083 | 21909 | 21006 |
| B.G. | 15899 | 17719 | 17083 |
| 11-CHALI | 19199 | 19299 | 19245 |
| KOKA | 12602 | 16649 | 14711 |
| CH.KEMP | 17099 | 19339 | 18529 |
| ARAGERE | 17199 | 18199 | 17687 |
| KE.BETTE | 18209 | 20908 | 19876 |
| PEPPER | 22802 | 22802 | 22802 |
| CHAKRA | 15499 | 15581 | 15540 |
| DNK CHAL | 14689 | 18899 | 16794 |
| BT RASHI | 25209 | 26699 | 26069 |
| MURI BET | 26118 | 26118 | 26118 |
| CHURU | 10490 | 17700 | 13836 |
| LA B GOT | 9099 | 11289 | 10194 |
| GOT BETT | 19510 | 19510 | 19510 |
| SIPPE | 10899 | 10899 | 10899 |
| S BETTE | 27809 | 27809 | 27809 |
*TSS YELLAPUR*
No trade
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPUR*
NO trade
Leave a Comment