Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27918 | 28808 | 28538 |
| BETTE | 22958 | 26669 | 25150 |
| MURI | 19710 | 22099 | 20905 |
| KOLE | 16055 | 16055 | 16055 |
| K.G. | 17169 | 17800 | 17485 |
| CHALI | 20309 | 21688 | 21179 |
| B.G. | 15999 | 17889 | 17113 |
| 11-CHALI | 19299 | 19869 | 19693 |
| KOKA | 12102 | 15899 | 13879 |
| CH.KEMP | 15379 | 19869 | 18122 |
| ARAGERE | 12559 | 18679 | 16515 |
| KE.BETTE | 16569 | 20519 | 18544 |
| PEPPER | 27358 | 27358 | 27358 |
| CHAKRA | 9102 | 16369 | 14356 |
| BT RASHI | 25699 | 26699 | 26199 |
| KARAGOTU | 8019 | 8019 | 8019 |
| MURI BET | 18020 | 18020 | 18020 |
| CHURU | 9199 | 16069 | 11522 |
| LA KOKA | 8802 | 9689 | 9239 |
| LA B GOT | 6602 | 13509 | 11160 |
| WH PEPPE | 48176 | 48176 | 48176 |
| JIK PEPP | 22402 | 22402 | 22402 |
| GOT BETT | 17069 | 17069 | 17069 |
| SIPPE | 11299 | 11299 | 11299 |
| DANKI BE | 13699 | 13699 | 13699 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 26989 | 28099 | 27514 |
| BETTE | 25099 | 25099 | 25099 |
| K.G. | 9890 | 9890 | 9890 |
| CHALI | 19809 | 21501 | 21153 |
| B.G. | 14499 | 16812 | 16200 |
| 11-CHALI | 18819 | 19109 | 18964 |
| KOKA | 8891 | 17619 | 14374 |
| CH.KEMP | 16099 | 19019 | 18273 |
| ARAGERE | 16882 | 18099 | 17279 |
| KE.BETTE | 17612 | 19699 | 18758 |
| DNK CHALI | 16119 | 16119 | 16119 |
| BT RASHI | 25599 | 25599 | 25599 |
| CH CHURU | 17091 | 17091 | 17091 |
| LA KOKA | 8700 | 12619 | 10660 |
| HALKA RASH | 17019 | 17019 | 17019 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27869 | 30199 | 29030 |
| BETTE | 21705 | 24609 | 22611 |
| CHALI | 19012 | 21569 | 20821 |
Leave a Comment