Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27318 | 28918 | 27968 |
| BETTE | 19899 | 26228 | 23481 |
| MURI | 16819 | 25518 | 21169 |
| K.G. | 15099 | 15099 | 15099 |
| CHALI | 19609 | 21799 | 21059 |
| B.G. | 14899 | 17709 | 16949 |
| 11-CHALI | 17300 | 19518 | 18940 |
| KOKA | 10202 | 14769 | 12198 |
| LINDI | 18709 | 18709 | 18709 |
| CH.KEMP | 10019 | 19399 | 17905 |
| ARAGERE | 13309 | 18399 | 16733 |
| KE.BETTE | 13790 | 20199 | 16995 |
| PEPPER | 26570 | 28610 | 27729 |
| CARDMOM | 73139 | 120848 | 104791 |
| CHAKRA | 13099 | 16899 | 15580 |
| BT RASHI | 25918 | 26518 | 26118 |
| MURI BET | 14611 | 21390 | 18760 |
| CHURU | 7689 | 16190 | 11883 |
| LA KOKA | 4602 | 4602 | 4602 |
| WH PEPPE | 35899 | 35899 | 35899 |
| JIK PEPP | 22108 | 22509 | 22242 |
| GOT BETT | 16009 | 18428 | 17247 |
| SIPPE | 10419 | 10419 | 10419 |
| OLD CHAL | 21486 | 22639 | 22068 |
| S BETTE | 26896 | 26896 | 26896 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27039 | 28099 | 27497 |
| BETTE | 20139 | 22360 | 21250 |
| MURI | 18160 | 18160 | 18160 |
| K.G. | 16912 | 17482 | 17197 |
| CHALI | 19539 | 21599 | 21127 |
| B.G. | 15812 | 17012 | 16266 |
| 11-CHALI | 18899 | 19689 | 19162 |
| KOKA | 11012 | 17680 | 14806 |
| CH.KEMP | 16300 | 17012 | 16656 |
| ARAGERE | 16780 | 16780 | 16780 |
| KE.BETTE | 18399 | 19899 | 19102 |
| BT RASHI | 25099 | 25099 | 25099 |
| NEW CHALI | 21299 | 21299 | 21299 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27229 | 31099 | 28607 |
| BETTE | 23669 | 23889 | 23779 |
| MURI | 14013 | 19569 | 17008 |
| K.G. | 13699 | 19167 | 16557 |
| CHALI | 19012 | 21718 | 20483 |
| B.G. | 15722 | 16931 | 16618 |
| 11-CHALI | 18572 | 19953 | 19264 |
| KOKA | 9899 | 16466 | 13064 |
| DNK CHALI | 18492 | 19019 | 18705 |
| JARI | 389 | 389 | 389 |
| CH CHURU | 11899 | 15972 | 14276 |
| OLD CHALI | 27109 | 27109 | 27109 |
Leave a Comment