Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27139 | 28709 | 27777 |
| BETTE | 22109 | 26199 | 23740 |
| MURI | 20899 | 24399 | 22649 |
| KOLE | 16699 | 16699 | 16699 |
| K.G. | 15169 | 18299 | 17056 |
| CHALI | 19808 | 21821 | 21218 |
| B.G. | 11099 | 17824 | 16666 |
| 11-CHALI | 18099 | 19718 | 18984 |
| KOKA | 10299 | 14810 | 12495 |
| CH.KEMP | 15229 | 19109 | 17866 |
| ARAGERE | 16019 | 18699 | 17576 |
| KE.BETTE | 20898 | 20978 | 20938 |
| PEPPER | 27418 | 29099 | 28666 |
| CHAKRA | 13842 | 17777 | 15810 |
| BT RASHI | 23388 | 26909 | 25961 |
| MURI BET | 15099 | 20899 | 18532 |
| MURI RAS | 25389 | 27689 | 26539 |
| CHURU | 11590 | 16424 | 14007 |
| LA KOKA | 8699 | 8888 | 8772 |
| LA B GOT | 10696 | 14809 | 12801 |
| JIK PEPP | 21890 | 21890 | 21890 |
| GOT BETT | 16599 | 17400 | 16866 |
| OLD CHAL | 21936 | 22899 | 22460 |
| LA KOLE | 5069 | 5069 | 5069 |
| S BETTE | 26619 | 26619 | 26619 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27509 | 27509 | 27509 |
| K.G. | 17599 | 17599 | 17599 |
| CHALI | 19509 | 21599 | 21004 |
| B.G. | 15669 | 16822 | 16285 |
| 11-CHALI | 18909 | 18999 | 18954 |
| KOKA | 11899 | 17812 | 15272 |
| CH.KEMP | 17099 | 18312 | 17810 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 26702 | 30061 | 28599 |
| BETTE | 20569 | 24559 | 23124 |
| MURI | 16016 | 20099 | 18228 |
| K.G. | 15699 | 18569 | 17150 |
| CHALI | 19472 | 21799 | 20896 |
| B.G. | 9102 | 16799 | 15631 |
| 11-CHALI | 18699 | 19889 | 19233 |
| KOKA | 9218 | 17072 | 13702 |
| ARAGERE | 17499 | 17499 | 17499 |
| KE.BETTE | 21229 | 21669 | 21449 |
| DNK CHALI | 8099 | 18772 | 15521 |
| BT RASHI | 21569 | 25699 | 23634 |
| BI. BETTE | 18099 | 18099 | 18099 |
| MURI BETTE | 15013 | 19769 | 17391 |
| MURI RASHI | 21499 | 21499 | 21499 |
| CH CHURU | 15572 | 16499 | 16036 |
| OLD CHALI | 23109 | 23109 | 23109 |
| PEPPER 11 | 20899 | 20899 | 20899 |
Leave a Comment