Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27219 | 28489 | 27928 |
| BETTE | 24899 | 24899 | 24899 |
| MURI | 19519 | 19699 | 19609 |
| K.G. | 18419 | 18787 | 18603 |
| CHALI | 20029 | 21899 | 21392 |
| B.G. | 15609 | 17800 | 16892 |
| 11-CHALI | 15089 | 19969 | 18913 |
| KOKA | 12300 | 14689 | 13866 |
| CH.KEMP | 15311 | 19349 | 18204 |
| ARAGERE | 17399 | 18649 | 17795 |
| KE.BETTE | 17269 | 21518 | 19495 |
| CHAKRA | 14169 | 17199 | 15684 |
| BT RASHI | 23711 | 26895 | 25599 |
| MURI BET | 15019 | 15019 | 15019 |
| CHURU | 8899 | 16499 | 12979 |
| LA B GOT | 8619 | 9599 | 9109 |
| GOT BETT | 17699 | 17699 | 17699 |
| SIPPE | 11209 | 11209 | 11209 |
| OLD CHAL | 22399 | 22399 | 22399 |
Leave a Comment