Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27099 | 29799 | 28552 |
| BETTE | 24119 | 26205 | 25304 |
| MURI | 19589 | 24819 | 22204 |
| KOLE | 14092 | 14092 | 14092 |
| K.G. | 17899 | 18069 | 17984 |
| CHALI | 20011 | 22072 | 21443 |
| B.G. | 14329 | 17916 | 17117 |
| 11-CHALI | 17505 | 19849 | 19028 |
| KOKA | 11409 | 17399 | 14589 |
| LINDI | 18699 | 20639 | 19669 |
| CH.KEMP | 14829 | 19569 | 17929 |
| ARAGERE | 16811 | 18699 | 17886 |
| KE.BETTE | 18019 | 23899 | 20959 |
| PEPPER | 27505 | 30758 | 29038 |
| CHAKRA | 16119 | 18499 | 17533 |
| BT RASHI | 25869 | 28808 | 27339 |
| MURI BET | 6799 | 6799 | 6799 |
| MURI RAS | 28505 | 28505 | 28505 |
| CHURU | 10499 | 15899 | 14377 |
| LA KOKA | 6369 | 8919 | 7644 |
| LA B GOT | 8169 | 13291 | 10905 |
| GOT BETT | 22699 | 22699 | 22699 |
| OLD CHAL | 22469 | 22899 | 22684 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27019 | 28209 | 27717 |
| K.G. | 17499 | 17499 | 17499 |
| CHALI | 19299 | 21699 | 21244 |
| B.G. | 12729 | 16929 | 16453 |
| 11-CHALI | 18222 | 19099 | 18740 |
| KOKA | 9999 | 17799 | 15439 |
| CH.KEMP | 17899 | 19239 | 18565 |
| ARAGERE | 17199 | 17199 | 17199 |
| KE.BETTE | 19221 | 19699 | 19460 |
| BT RASHI | 25899 | 25899 | 25899 |
| CH CHURU | 17829 | 17829 | 17829 |
| HALKA RASH | 17039 | 17039 | 17039 |
TSS YELLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27669 | 30069 | 29125 |
| BETTE | 22889 | 23869 | 23355 |
| MURI | 18899 | 18899 | 18899 |
| K.G. | 18136 | 18525 | 18331 |
| CHALI | 19299 | 21881 | 21143 |
| B.G. | 15912 | 17299 | 16772 |
| 11-CHALI | 18776 | 19898 | 19179 |
| KOKA | 8899 | 16499 | 13849 |
| ARAGERE | 17311 | 18802 | 18131 |
| KE.BETTE | 19715 | 21119 | 20417 |
| DNK CHALI | 15499 | 18912 | 17434 |
| MURI BETTE | 8899 | 8899 | 8899 |
| CH CHURU | 11899 | 15499 | 13699 |
| OLD RASHI | 33689 | 33689 | 33689 |
| NEW RASHI | 9699 | 9699 | 9699 |
| PEPPER 11 | 22619 | 23899 | 23259 |
TSS gold rate Per Gram*
24k-3193
22k-2937.56
Silver-41.20
Leave a Comment