Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27890 | 29099 | 28498 |
| BETTE | 20389 | 24599 | 23101 |
| KOLE | 16271 | 16271 | 16271 |
| K.G. | 17619 | 17619 | 17619 |
| CHALI | 20049 | 22099 | 21406 |
| B.G. | 14561 | 18499 | 17315 |
| 11-CHALI | 18490 | 19699 | 19121 |
| KOKA | 11099 | 14999 | 13713 |
| CH.KEMP | 15209 | 19299 | 17676 |
| ARAGERE | 12099 | 19199 | 17655 |
| KE.BETTE | 16099 | 19699 | 17899 |
| PEPPER | 31539 | 31539 | 31539 |
| CHAKRA | 15099 | 18619 | 16574 |
| JARI | 3599 | 3599 | 3599 |
| BT RASHI | 22899 | 25199 | 24432 |
| MURI BET | 17669 | 23189 | 19553 |
| MURI RAS | 23299 | 23299 | 23299 |
| CHURU | 10599 | 16786 | 14995 |
| SIPPE | 10509 | 10509 | 10509 |
| OLD CHAL | 21952 | 21986 | 21969 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27599 | 28299 | 27949 |
| BETTE | 22669 | 22669 | 22669 |
| K.G. | 18121 | 18121 | 18121 |
| CHALI | 20399 | 21719 | 21384 |
| B.G. | 16759 | 16899 | 16819 |
| 11-CHALI | 19139 | 19139 | 19139 |
| KOKA | 15812 | 16512 | 16162 |
| CH.KEMP | 17412 | 18490 | 18100 |
| BT RASHI | 21669 | 21669 | 21669 |
*TSS YALLAPUR*
*NO TRADE
Leave a Comment