Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28888 | 30009 | 29220 |
| BETTE | 20890 | 23488 | 21844 |
| MURI | 18699 | 23019 | 20269 |
| KOLE | 14019 | 14019 | 14019 |
| K.G. | 16029 | 18869 | 17272 |
| CHALI | 20788 | 22118 | 21641 |
| B.G. | 16199 | 18099 | 17551 |
| 11-CHALI | 10669 | 20398 | 18697 |
| KOKA | 12629 | 15929 | 14358 |
| LINDI | 16199 | 18329 | 17264 |
| CH.KEMP | 16019 | 19419 | 18202 |
| ARAGERE | 18290 | 19889 | 19070 |
| KE.BETTE | 20699 | 21569 | 21134 |
| PEPPER | 28019 | 32519 | 31337 |
| MURI BET | 10589 | 10589 | 10589 |
| CHURU | 12499 | 15896 | 14602 |
| LA KOKA | 10319 | 10319 | 10319 |
| LA B GOT | 14889 | 14889 | 14889 |
| JIK PEPP | 4108 | 13809 | 8959 |
| SIPPE | 9799 | 9799 | 9799 |
| OLD CHAL | 21272 | 22799 | 22220 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28499 | 28499 | 28499 |
| MURI | 19012 | 19012 | 19012 |
| K.G. | 17512 | 18121 | 17918 |
| CHALI | 20099 | 21999 | 21475 |
| B.G. | 16321 | 17121 | 16692 |
| KOKA | 16212 | 17829 | 16833 |
| CH.KEMP | 17699 | 19099 | 18534 |
| KE.BETTE | 19019 | 19699 | 19472 |
TSS YALLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 27889 | 32599 | 30447 |
| BETTE | 23600 | 24689 | 24145 |
| K.G. | 16499 | 19335 | 17917 |
| CHALI | 19032 | 21819 | 20504 |
| B.G. | 16499 | 17119 | 16865 |
| 11-CHALI | 18772 | 19769 | 19271 |
| KOKA | 11081 | 16492 | 14708 |
| ARAGERE | 16899 | 16899 | 16899 |
| PEPPER | 29699 | 29799 | 29749 |
| DNK CHALI | 16522 | 19769 | 18743 |
| MURI RASHI | 16099 | 16099 | 16099 |
| CH CHURU | 16499 | 16499 | 16499 |
| PEPPER 11 | 22100 | 22100 | 22100 |
Leave a Comment