Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28608 | 30869 | 29859 |
| BETTE | 21899 | 26960 | 24122 |
| KOLE | 14019 | 14019 | 14019 |
| CHALI | 21669 | 23648 | 22971 |
| B.G. | 16899 | 19400 | 18212 |
| 11-CHALI | 19600 | 21499 | 20381 |
| KOKA | 11099 | 15529 | 13424 |
| LINDI | 20899 | 20899 | 20899 |
| CH.KEMP | 16089 | 20009 | 18517 |
| ARAGERE | 17379 | 19799 | 18589 |
| KE.BETTE | 21519 | 23119 | 22319 |
| PEPPER | 31688 | 32799 | 32434 |
| CHAKRA | 17610 | 18600 | 18210 |
| DNK CHAL | 20019 | 20019 | 20019 |
| BT RASHI | 23558 | 27899 | 25400 |
| MURI BET | 23899 | 23899 | 23899 |
| MURI RAS | 27508 | 27508 | 27508 |
| CHURU | 10699 | 17410 | 14145 |
| LA KOKA | 4002 | 4002 | 4002 |
| LA B GOT | 15009 | 15009 | 15009 |
| GOT BETT | 23089 | 23089 | 23089 |
| SIPPE | 13181 | 13399 | 13290 |
| OLD CHAL | 20869 | 23499 | 22484 |
| S BETTE | 27500 | 27500 | 27500 |
TSS SIDDAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28599 | 28699 | 28649 |
| K.G. | 18191 | 18191 | 18191 |
| CHALI | 20599 | 22699 | 22053 |
| B.G. | 17200 | 18500 | 18086 |
| 11-CHALI | 18500 | 19199 | 18850 |
| KOKA | 14012 | 14012 | 14012 |
| CH.KEMP | 16812 | 19400 | 18024 |
| KE.BETTE | 19099 | 19099 | 19099 |
| CH CHURU | 16659 | 17449 | 17054 |
TSS YALLAPUR
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 22609 | 32899 | 30604 |
| BETTE | 18219 | 27869 | 23335 |
| API | 31869 | 32009 | 31939 |
| MURI | 14699 | 19699 | 17464 |
| KOLE | 18899 | 18899 | 18899 |
| K.G. | 16932 | 17499 | 17332 |
| CHALI | 19872 | 23009 | 22031 |
| B.G. | 16499 | 18438 | 17744 |
| 11-CHALI | 18872 | 21689 | 20228 |
| KOKA | 8899 | 19122 | 13416 |
| ARAGERE | 16312 | 19719 | 18386 |
| KE.BETTE | 17899 | 21399 | 19876 |
| PEPPER | 31829 | 31908 | 31869 |
| DNK CHALI | 12899 | 21512 | 18488 |
| BT RASHI | 21899 | 27519 | 24709 |
| NEW CHALI | 22729 | 22729 | 22729 |
| CH CHURU | 12699 | 17899 | 16532 |
| WH PEPPER | 46799 | 46799 | 46799 |
| PEPPER 11 | 22600 | 22600 | 22600 |
Leave a Comment