Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 31189 | 31509 | 31302 |
| BETTE | 22958 | 25589 | 24324 |
| MURI | 19109 | 19601 | 19355 |
| K.G. | 16201 | 19666 | 18047 |
| CHALI | 21599 | 23499 | 22776 |
| B.G. | 16029 | 19292 | 18104 |
| 11-CHALI | 18010 | 21398 | 19707 |
| KOKA | 11002 | 16819 | 14733 |
| CH.KEMP | 16900 | 20369 | 18763 |
| ARAGERE | 18699 | 19599 | 19149 |
| KE.BETTE | 25100 | 25100 | 25100 |
| PEPPER | 31501 | 32839 | 32360 |
| DNK CHAL | 20858 | 20858 | 20858 |
| BT RASHI | 23710 | 30089 | 25837 |
| CHURU | 15899 | 17699 | 16799 |
| GOT BETT | 19270 | 21099 | 20185 |
| SIPPE | 12699 | 12699 | 12699 |
| OLD CHAL | 23509 | 23509 | 23509 |
| DANKI BE | 19699 | 19699 | 19699 |
| S BETTE | 30489 | 30489 | 30489 |
TSS YALLAPUR
NO TRADE
➖➖➖➖➖➖➖➖➖➖➖➖
TSS SIDDAPUR
NO TRADE
Leave a Comment