Rate in rs / per Quintal
TSS Sirsi
ITEM | MINIMUM | MAXIMUM | AVERAGE |
RASHI | 29189 | 31609 | 30950 |
BETTE | 22599 | 25958 | 24062 |
MURI | 12902 | 20199 | 16879 |
K.G. | 19222 | 19222 | 19222 |
CHALI | 22200 | 24203 | 23389 |
B.G. | 12899 | 19289 | 18057 |
11-CHALI | 19476 | 21899 | 20860 |
KOKA | 10409 | 15729 | 13730 |
LINDI | 19609 | 19609 | 19609 |
CH.KEMP | 16429 | 21089 | 19117 |
ARAGERE | 19599 | 19599 | 19599 |
KE.BETTE | 21899 | 21918 | 21909 |
PEPPER | 31619 | 41250 | 37472 |
CARDMOM | 109848 | 109848 | 109848 |
BT RASHI | 25718 | 27899 | 27012 |
MURI BET | 8902 | 8902 | 8902 |
MURI RAS | 21109 | 21109 | 21109 |
CHURU | 10889 | 17709 | 15332 |
LA B GOT | 12199 | 12199 | 12199 |
GOT BETT | 14699 | 14699 | 14699 |
CARDMOM | 32039 | 66699 | 48626 |
*TSS YALLAPUR*
*NO TRADE*
➖➖➖➖➖➖➖➖➖➖➖➖
*TSS SIDDAPURA*
*NO TRADE*
➖➖➖➖➖➖➖➖➖➖➖
Leave a Comment