Rate in rs / per Quintal
TSS Sirsi
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 29709 | 31719 | 31093 |
| BETTE | 21699 | 25169 | 22847 |
| MURI | 18699 | 25099 | 21899 |
| KOLE | 16199 | 17899 | 17049 |
| K.G. | 18669 | 18669 | 18669 |
| CHALI | 22389 | 24399 | 23421 |
| B.G. | 14199 | 19696 | 18135 |
| 11-CHALI | 16069 | 21899 | 20706 |
| KOKA | 11089 | 15699 | 13436 |
| CH.KEMP | 16309 | 20399 | 18779 |
| ARAGERE | 17569 | 20019 | 19046 |
| KE.BETTE | 20499 | 23718 | 22448 |
| PEPPER | 33589 | 38590 | 36090 |
| CHAKRA | 16669 | 16669 | 16669 |
| DNK CHAL | 20639 | 20639 | 20639 |
| JARI | 1099 | 1099 | 1099 |
| BT RASHI | 28599 | 29689 | 29144 |
| MURI BET | 29899 | 29899 | 29899 |
| MURI RAS | 24699 | 24699 | 24699 |
| CHURU | 7389 | 18099 | 14105 |
| LA KOKA | 8629 | 8629 | 8629 |
| GOT BETT | 17669 | 20211 | 18940 |
| OLD CHAL | 22599 | 23576 | 23088 |
TSS SIDDAPUR*
| ITEM | MINIMUM | MAXIMUM | AVERAGE |
| RASHI | 28669 | 30609 | 29967 |
| KOLE | 10851 | 18269 | 14560 |
| K.G. | 16699 | 16699 | 16699 |
| CHALI | 21269 | 23729 | 22736 |
| B.G. | 17699 | 18609 | 18303 |
| 11-CHALI | 20809 | 20809 | 20809 |
| KOKA | 15099 | 17209 | 16379 |
| CH.KEMP | 18099 | 19701 | 18855 |
| ARAGERE | 19059 | 19059 | 19059 |
| KE.BETTE | 21059 | 21059 | 21059 |
| PEPPER | 34019 | 34019 | 34019 |
TSS YELLAPUR
*NO Trade*
Leave a Comment